Refine Search

7870 A1a S 311, Unit 311, Saint Augustine, FL 32080

$671,000
Featured Listing
BEDS2 BATHS2 full SQUARE FEET1,200 MLS#261782
MAP LISTING
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080

53 Total Photos [Click to View All]

7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080
7870 A1a S 311, Unit 311, Saint Augustine, FL 32080

Property Description

LUXURY LIVING AT ITS FINEST. Wake up to breathtaking, Direct Ocean front. From nearly every room in this stunning, fully furnished coastal retreat. This is not just a condo-it's a lifestyle. Step inside one of the most upgraded units in the entire complex, where every detail has been thoughtfully designed to blend elegance, comfort, and coastal charm. From finishes to stylish furnishings and washer and dyer. This residence is truly move-in or rental ready. Enjoy direct oceanfront views throughout the unit, offering a seamless connection to the sand, sea, and sunrise. Whether you're relaxing in the living area or unwinding in the bedroom, the Atlantic Ocean is always your backdrop. Highlights include the Direct oceanfront views from multiple rooms,One of the most extensively upgraded units in the community. Sold fully furnished for immediate enjoyment or income potential. Open, light-filled layout with coastal-inspired design Prime positioning within the complex. Located in one of the most desirable oceanfront communities in St. Augustine, you're just moments from historic charm, dining, and entertainment-while still enjoying the peace and privacy of beachfront living. This is a rare opportunity to own a turnkey oceanfront gem in one of Florida's most sought-after coastal destinations. Live the dream. Invest in the view. Own the lifestyle. The community has so much Beach board walk, Putting green, Picnic table with gas grill,Elevators, Key entrance, interior corridors, Laundry room on each floor.

7870 A1a S 311, Unit 311 | MLS# 261782

This condo located at 7870 A1a S 311, Unit 311, Saint Augustine, FL 32080 is currently listed for sale by Watson Realty Corp (A1A), with an asking price of $671,000. This property was built in 1974 and has 2 bedrooms and 2 full baths with 1200 sq. ft. A1a S 311, Unit 311 is located in the Ocean House Condo subdivision. Search Ocean House Condo real estate on www.signwithsanford.com today.

Property Features

Property Type: Residential - Condominium
Cooling: Central, Electric
Heating: Central, Electric
Stories: 3.0
Taxes: $6,224
Year Built: 1974
Square Feet: 1,200

Feature Descriptions

Association Fee: $958/Monthly
Association Includes: Cable, Community Maintained, Internal Pest Control, Internet, Maintenance Exterior, Management, Master Policy, Security, Sewer, Termite Bond, Trash Collection, Water
Community Features: Beach Access, Elevator, Community Pool Unheated
Days on Site: 12
Dining: Combo
Dock: No
Features: HOA
Flooring: Tile
Homestead Exemption: No
Location: Direct Ocean Front
Lot type: Common
Low Tide Depth: Unknown
Master Bath: Shower Only
Navigable: No
Parcel #: 186155-0311
Parking: Off Street
Personal Property: Ceiling Fans, Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer, Furnished
Security: Full-time
Sewer: Sewer
Special View Info: Ocean View
Water: City
Waterfront Type: Ocean Front

Listed By / Shown By

Listed By

Agency Name: Watson Realty Corp (A1A)

agent picture

Shown By

Agent Name: The Sanford Group
Agent Phone: Cell: (904) 868-9651

Estimate Your Payment

Estimated Payment

$ 4,107.32 per month $3,392.94 Principal & Interest $518.67 Property Tax $195.71 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/21/2026. The listing information on this page last changed on 04/21/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 04/21/2026 3:01:02 AM EST) or GAMLS (last updated Mon 04/20/2026 11:15:01 PM EST) or Stellar MLS (last updated Tue 04/21/2026 1:58:51 AM EST) or SPC MLS (last updated Mon 04/20/2026 11:20:22 PM EST) or Martin MLS (last updated Mon 04/20/2026 11:38:09 PM EST) or Indian River MLS (last updated Mon 04/20/2026 11:30:16 PM EST) or Daytona MLS (last updated Mon 04/20/2026 11:36:43 PM EST) or Northeast Florida MLS (last updated Tue 04/21/2026 12:18:52 AM EST) or Beaches MLS (last updated Tue 04/21/2026 2:35:46 AM EST) or BORMLS (last updated Mon 04/20/2026 11:14:49 PM EST) or Golden Isles MLS (last updated Mon 04/20/2026 11:26:16 PM EST) or Amelia/Nassau MLS (last updated Mon 04/20/2026 11:25:13 PM EST) or Dixie Gilchrist Levy MLS (last updated Mon 04/20/2026 11:42:15 PM EST) or NFLMLS (last updated Mon 04/20/2026 9:04:33 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel