Refine Search

7301 NW 1st Street, Unit 402, Margate, FL 33063

$159,999
BEDS2 BATHS2 full SQUARE FEET1,100 MLS#B26009586
MAP LISTING
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063

49 Total Photos [Click to View All]

7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063
7301 NW 1st Street, Unit 402, Margate, FL 33063

Property Description

2/2 remodeled 55+ plus community. White Kitchen, New Tile, Wood Floors. Washer & Dryer in the Unit! New Roofs, The HOA allows owners to have 2 pets up to 20lbs each.

7301 NW 1st Street, Unit 402 | MLS# B26009586

This condo located at 7301 NW 1st Street, Unit 402, Margate, FL 33063 is currently listed for sale with an asking price of $159,999. This property was built in 1980 and has 2 bedrooms and 2 full baths with 1100 sq. ft. NW 1st Street, Unit 402 is located in the PALM LAKES CONDO subdivision. Search PALM LAKES CONDO real estate on www.signwithsanford.com today.

Property Features

Property Type: Residential - Condominium
Cooling: Central Air
Heating: Central
Roof Type: Other
Stories: 4.0
Taxes: $1,891
Year Built: 1980
Square Feet: 1,100

Amenities

Entrance Foyer
Walk-In Closet(s)
Bedroom Layout - Split
Balcony

Feature Descriptions

Appliances: Dryer, Dishwasher, Microwave, Washer
Association: Palm Lakes
Association Amenities: Clubhouse, Car Wash Area, Elevator(s), Fitness Center, Picnic Area, Parking, Pool, Sauna, Spa/Hot Tub, Trash Chute, Community Room, Hobby Room, Library, Maintenance, Recreation Facilities
Association Fee Includes: Maintenance Grounds, Sewer, Trash, Water, Common Areas, Reserve Funds, Roof Repairs, Recreation Facility, Po
Balcony: Balcony - Covered, Balcony - Screened
Days on Site: 62
Exterior: Block
Flooring: Tile, Engineered Wood
Furnished: Negotiable
HOA Fee: $758/ Monthly
Hot Tub: Yes
Laundry: In Unit
Parcel#: 484135g32500
Parking: Assigned, Common, Guest
Parking Notes: Assigned, Common, Guest
Pets Allowed: Yes, Call, Number Limit, Size Limit
Restrictions: Parking - No Boat, Parking - No Motorcycle, Parking - No RV, Parking - No Trailer, Parking - No Truck
Sauna: Yes
Sewer: Public Sewer
Spa: Yes
Spa: Heated, In Ground
Special View Info: Garden, Water, Pond
SQFT Living: 1100
Structure Type: Multi Family
Total Rooms: 3
Utilities: Other
Utilities: Other
Water: Public
Waterfront Features: None, Pond

Local Schools

High School: Coconut Creek
Middle School: Silver Lakes
Elementary School: Morrow

Listed By / Shown By

Listed By

Agency Name: United Realty Group Inc.
Agency Phone: 954-450-2000

Shown By

Agent Name: The Sanford Group
Agent Phone: Cell: (904) 868-9651
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 1,018.35 per month $814.10 Principal & Interest $157.58 Property Tax $46.67 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/03/2026. The listing information on this page last changed on 06/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 06/03/2026 12:00:01 AM EST) or GAMLS (last updated Tue 06/02/2026 11:16:01 PM EST) or Stellar MLS (last updated Tue 06/02/2026 11:44:31 PM EST) or SPC MLS (last updated Tue 06/02/2026 11:21:05 PM EST) or Martin MLS (last updated Tue 06/02/2026 11:38:09 PM EST) or Indian River MLS (last updated Tue 06/02/2026 11:30:13 PM EST) or Daytona MLS (last updated Tue 06/02/2026 11:36:57 PM EST) or Northeast Florida MLS (last updated Tue 06/02/2026 11:48:52 PM EST) or Beaches MLS (last updated Tue 06/02/2026 11:48:17 PM EST) or BORMLS (last updated Tue 06/02/2026 11:15:50 PM EST) or Amelia/Nassau MLS (last updated Tue 06/02/2026 11:25:12 PM EST) or Dixie Gilchrist Levy MLS (last updated Tue 06/02/2026 11:42:15 PM EST) or NFLMLS (last updated Tue 06/02/2026 3:08:02 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel