Refine Search

7175 A1a S F237, Unit F237, Saint Augustine, FL 32080

$275,000
Conting_Accpt Backups
BEDS2 BATHS2 full SQUARE FEET968 MLS#261680
MAP LISTING
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080

63 Total Photos [Click to View All]

7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080
7175 A1a S F237, Unit F237, Saint Augustine, FL 32080

Property Description

Coastal ease meets elevated privacy in this second-floor condo at Pelican Inlet on Anastasia Island-now offered at one of the best values in the community. Perfectly positioned between the Atlantic Ocean and the Intracoastal Waterway, this location invites a lifestyle shaped by sunrises on the beach and sunset evenings along the Intracoastal. This 2-bedroom, 2-bath residence offers a bright, open-concept layout with an easy flow for everyday living and entertaining. Perched on the second floor, the unit enjoys added natural light and a sense of quiet retreat, while a private screened porch provides the perfect place to unwind in the coastal breeze. Thoughtfully designed for both comfort and convenience, the condo features generous bedroom sizes, ample storage-including a large utility/laundry room-and a layout well-suited for full-time living or extended stays. Pelican Inlet is known for its laid-back atmosphere and well-rounded amenities, including a community pool, tennis and pickleball courts, and dedicated storage for kayaks and small watercraft. With beach access just across the street and a nearby public boat ramp for quick Intracoastal access, outdoor recreation is always within reach. Whether you're seeking a primary residence, a weekend escape, or an investment opportunity, this property offers a compelling blend of location, lifestyle, and value-just minutes from St. Augustine Beach and historic downtown.

7175 A1a S F237, Unit F237 | MLS# 261680

This condo located at 7175 A1a S F237, Unit F237, Saint Augustine, FL 32080 is currently listed for sale with an asking price of $275,000. This property was built in 1974 and has 2 bedrooms and 2 full baths with 968 sq. ft. A1a S F237, Unit F237 is located in the Pelican Inlet Condo subdivision. Search Pelican Inlet Condo real estate on www.signwithsanford.com today.

Property Features

Property Type: Residential - Condominium
Cooling: Central, Electric
Heating: Central, Electric
Home Style: Flat, Spanish
Stories: 1.0
Taxes: $3,246
Year Built: 1974
Square Feet: 968

Feature Descriptions

Association Fee: $490/Monthly
Community Features: Beach Access, Community Dock, Community Pool Unheated, Tennis, Pickleball, Waterfront
Condo Fees Include: Cable, Community Maintained, Maintenance Exterior, Management, Master Policy, Sewer, Trash Collection, Water
Days on Site: 18
Dining: Combo
Exterior: Concrete Block, Stucco
Flooring: Tile
Homestead Exemption: No
Location: Water View, Intracoastal Condo Complx
Master Bath: Tub/Shower Combo
Parcel #: 181080-0237
Parking: Assigned, Off Street
Personal Property: Ceiling Fans, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Window Treatments
Sewer: Sewer
Special View Info: Water View
Water: County

Room Sizes

Primary Bedroom: 15 X 12
Bedroom 2: 11 X 10
Living Room: 12 X 10
Dining Room: 12 X 8

Local Schools

High School: Pedro Menendez
Middle School: Gamble Rogers
Elementary School: W. D. Hartley

Listed By / Shown By

Listed By

Agency Name: Exp Realty
Agency Phone: 888-883-8509

Shown By

Agent Name: The Sanford Group
Agent Phone: Cell: (904) 868-9651
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 1,741.26 per month $1,390.55 Principal & Interest $270.50 Property Tax $80.21 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/22/2026. The listing information on this page last changed on 04/22/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 04/22/2026 12:20:17 AM EST) or GAMLS (last updated Tue 04/21/2026 11:15:08 PM EST) or Stellar MLS (last updated Wed 04/22/2026 12:13:57 AM EST) or SPC MLS (last updated Tue 04/21/2026 11:27:49 PM EST) or Martin MLS (last updated Tue 04/21/2026 11:38:08 PM EST) or Indian River MLS (last updated Tue 04/21/2026 11:30:17 PM EST) or Daytona MLS (last updated Tue 04/21/2026 11:36:44 PM EST) or Northeast Florida MLS (last updated Wed 04/22/2026 12:18:50 AM EST) or Beaches MLS (last updated Wed 04/22/2026 12:16:22 AM EST) or BORMLS (last updated Tue 04/21/2026 11:15:16 PM EST) or Golden Isles MLS (last updated Tue 04/21/2026 11:26:32 PM EST) or Amelia/Nassau MLS (last updated Tue 04/21/2026 11:25:15 PM EST) or Dixie Gilchrist Levy MLS (last updated Tue 04/21/2026 11:42:14 PM EST) or NFLMLS (last updated Tue 04/21/2026 9:04:26 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel