Refine Search

5085 SE 38th Street, Ocala, FL 34480

$799,000
New to the Market
BEDS4 BATHS4 full SQUARE FEET3,844 MLS#OM722694
MAP LISTING
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480

82 Total Photos [Click to View All]

5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480
5085 SE 38th Street, Ocala, FL 34480

Property Description

Rare opportunity in SE Ocala! Situated on 1.7 acres of agriculturally zoned land just outside the city limits, this spacious 4-bedroom, 4-bath estate offers privacy, flexibility, and room to grow-without the restrictions of an HOA.As you enter through the private gate, you're welcomed by a stately home featuring a circular driveway, ample additional parking, and a detached garage-perfect for extra storage, hobbies, or workspace needs.Step inside the double front doors, where your eye is immediately drawn straight ahead to the grand great room. Anchored by a cozy wood-burning fireplace, this impressive space sets the tone for the home's open and inviting layout. A formal dining room and a dedicated office or den flank the entry, offering both functionality and elegance. The kitchen is partially open to the great room and includes a cozy breakfast area, ideal for everyday living. Large laundry room off the garage provides more storage space and opportunity for mud room.Designed with a desirable triple split floor plan, this home provides exceptional space and privacy, with generously sized bedrooms and abundant closet storage throughout. The expansive primary suite serves as a true retreat, featuring a massive walk-in closet, two additional closets in bathroom, and a luxurious en suite bath complete with dual vanities, a soaking tub, walk-in shower, and private water closet.Just off the great room, a versatile bonus room with a full bath flows seamlessly into the sunroom-perfect for guests, entertaining, or multi-generational living.Located within the highly sought-after Forest, Osceola, and Maplewood school districts, and just minutes from shopping, dining, and everyday conveniences, this property offers the perfect balance of peaceful country living and city accessibility. New roof November 2023, New HVAC September 2025.

5085 SE 38th Street | MLS# OM722694

This single family home located at 5085 SE 38th Street, Ocala, FL 34480 is currently listed for sale with an asking price of $799,000. This property was built in 2002 and has 4 bedrooms and 4 full baths with 3844 sq. ft. SE 38th Street is located in the NON-SUBDIVISION subdivision. Search NON-SUBDIVISION real estate on www.signwithsanford.com today.

Property Features

Property Type: Residential - Single Family
Cooling: Central Air
Fenced: Yes
Garage: 4 car attached
Heating: Electric, Heat Pump
Lot Size: 1.68 Acres
Roof Type: Shingle
Stories: 1.0
Taxes: $5,137
Year Built: 2002
Square Feet: 3,844

Amenities

Built-in Features
Cathedral Ceiling(s)
Ceiling Fans(s)
Eat-in Kitchen
Kitchen/Family Room Combo
Open Floorplan
Stone Counters
Tray Ceiling(s)
Walk-In Closet(s)
Lighting

Feature Descriptions

Additional Rooms: Bonus Room, Den/Library/Office, Formal Dining Room Separate, Great Room
Appliances: Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener
Days on Site: 3
Directions: From HWY 40 head south on Baseline. Turn right onto SE 38th St. Home will be on right. Look for sign.
Exterior: Block, Stucco
Fencing: Fenced
Fireplace: Wood Burning
Fireplace Y/N: Yes
Flood Zone Code: X
Flooring: Tile
Foundation: Block
Home Warranty Y/N: No
Listing Terms: Cash, Conventional, FHA
Lot: Cleared, In County, Oversized Lot
Lot Dimensions: 1.68
Number of Septics: 1
Number of Wells: 1
Ownership: Fee Simple
Parking: Garage Faces Side, Guest, Oversized
Parking Notes: Garage Faces Side, Guest, Oversized
Patio/Porch: Covered, Porch
Property Attached Y/N: No
Property Sub-Type: Single Family Residence
Security: Security Gate
Sewer: Septic Tank
Showing Instructions: Appointment Only, Listing Agent Must Accompany, ShowingTime
Special Sale Provisions: None
Utilities: BB/HS Internet Available, Cable Available, Electricity Connected, Fiber Optics, Water Connected
Water: Well
Water Access Y/N: No
Zoning: A1

Room Sizes

Primary Bedroom: 15.9x21
Great Room: 19.8x19
Kitchen: 11.8x15.5

Local Schools

High School: Forest High School
Middle School: Osceola Middle School
Elementary School: Maplewood Elementary School-M

Listed By / Shown By

Listed By

Agency Name: SANCTUARY SOUTH REALTY
Agency Contact: 352-362-4152

Shown By

Agent Name: The Sanford Group
Agent Phone: Cell: (904) 868-9651
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 4,701.30 per month $4,040.18 Principal & Interest $428.08 Property Tax $233.04 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/17/2026. The listing information on this page last changed on 04/17/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 04/17/2026 1:23:39 AM EST) or GAMLS (last updated Thu 04/16/2026 11:15:31 PM EST) or Stellar MLS (last updated Fri 04/17/2026 1:14:09 AM EST) or SPC MLS (last updated Thu 04/16/2026 11:20:34 PM EST) or Martin MLS (last updated Thu 04/16/2026 11:38:11 PM EST) or Indian River MLS (last updated Thu 04/16/2026 11:30:20 PM EST) or Daytona MLS (last updated Thu 04/16/2026 11:36:54 PM EST) or Northeast Florida MLS (last updated Fri 04/17/2026 12:18:57 AM EST) or Beaches MLS (last updated Fri 04/17/2026 1:17:12 AM EST) or BORMLS (last updated Thu 04/16/2026 11:16:06 PM EST) or Golden Isles MLS (last updated Thu 04/16/2026 11:26:29 PM EST) or Amelia/Nassau MLS (last updated Thu 04/16/2026 11:25:13 PM EST) or Dixie Gilchrist Levy MLS (last updated Thu 04/16/2026 11:42:20 PM EST) or NFLMLS (last updated Thu 04/16/2026 9:06:15 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

Listing data and photos distributed by MLSGRID
Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability.
Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.



Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel