Refine Search

3007 160th Terrace E, Parrish, FL 34219

$724,900
BEDS3 BATHS2 full SQUARE FEET2,334 MLS#A4686818
MAP LISTING
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219

80 Total Photos [Click to View All]

3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219
3007 160th Terrace E, Parrish, FL 34219

Property Description

PRIVATE POOL ESTATE ON 1/2+ ACRE | CUL-DE-SAC | CONSERVATION VIEWS | 3-CAR GARAGERare opportunity to own a beautifully updated 3-bedroom + office pool home situated on over half an acre at the end of a quiet cul-de-sac, featuring breathtaking wraparound conservation views and ultimate privacy.This move-in-ready home offers a spacious, functional layout with a large home office, ideal for remote work, and a sleek kitchen with newer appliances. The interior and exterior have been recently repainted, giving the home a fresh, modern feel.The primary suite includes a newer split A/C unit for optimal temperature control, while the main system is enhanced with a UV light for improved air quality.Enjoy true Florida outdoor living with a private pool, new pool pump and control panel, and a lanai pre-plumbed for an outdoor kitchen-perfect for entertaining.Key Features & Upgrades:New metal roofNewer hot water heaterHurricane shuttersExpansive 3-car garage with electric vehicle outletLush, professionally maintained landscapingLocated on a premium oversized lot with no rear neighbors, this home combines privacy, upgrades, and natural beauty-a rare find! Nestled between the scenic Manatee River and Gamble Creek, the sought-after Twin Rivers Community offers a lifestyle rich in natural beauty and recreation. Residents enjoy peaceful walking trails along the river, a private community boat ramp, and a fishing dock perfect for relaxing days on the water. Amenities also include soccer and basketball courts, beach volleyball, a playground, and a charming pavilion overlooking the river-ideal for gatherings, sunsets, and soaking in the serene surroundings.

3007 160th Terrace E | MLS# A4686818

This single family home located at 3007 160th Terrace E, Parrish, FL 34219 is currently listed for sale with an asking price of $724,900. This property was built in 2013 and has 3 bedrooms and 2 full baths with 2334 sq. ft. 160th Terrace E is located in the TWIN RIVERS subdivision. Search TWIN RIVERS real estate on www.signwithsanford.com today.

Property Features

Property Type: Residential - Single Family
Cooling: Central Air, Mini-Split Unit(s)
Garage: 3 car attached
Heating: Central
Lot Size: 0.66 Acres
Roof Type: Metal
Stories: 1.0
Taxes: $2,875
Year Built: 2013
Square Feet: 2,334

Amenities

High Ceilings
Kitchen/Family Room Combo
Open Floorplan
Split Bedroom
Walk-In Closet(s)
Hurricane Shutters
Private Mailbox
Sliding Doors

Feature Descriptions

Additional Rooms: Den/Library/Office, Inside Utility
Appliances: Dishwasher, Disposal, Microwave, Range, Refrigerator
Association Amenities: Playground, Pool
Community Features: Deed Restrictions, Park, Playground, Sidewalks, Street Lights
Days on Site: 24
Directions: East on Golf Course Road, South on 162nd Ave East, Right on 31st Street, Left on 160th Ter East, Home on Right.
Exterior: Block, Stucco
Flood Zone Code: X
Flooring: Carpet, Ceramic Tile
Foundation: Slab
HOA Fee: 395.25/ Quarterly
HOA Y/N: Yes
Home Warranty Y/N: No
Listing Terms: Cash, Conventional, FHA, VA Loan
Lot: Conservation Area, Cul-De-Sac, Oversized Lot
Lot Dimensions: 0.66
Number of Pets: 3
Other Equipment: Irrigation Equipment
Ownership: Fee Simple
Pets Allowed: Yes
Pets Restrictions: Please refer to the HOA Documents
Pool: Child Safety Fence, In Ground, Screen Enclosure
Property Attached Y/N: No
Property Sub-Type: Single Family Residence
Sewer: Public Sewer
Showing Instructions: Supra Lock Box, Appointment Only, Call Listing Agent, ShowingTime
Special Sale Provisions: None
Swimming Pool: Yes
Utilities: Cable Connected, Electricity Connected, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Connected
Water: None
Water Access Y/N: No
Water View: Pond
Windows: Blinds
Zoning: PDR

Room Sizes

Bedroom 2: 12x11
Bedroom 3: 12x13
Dining Room: 10x13
Great Room: 18x22
Kitchen: 11x15
Office: 16x16
Primary Bedroom: 12x21

Local Schools

High School: Parrish Community High
Middle School: Buffalo Creek Middle
Elementary School: Annie Lucy Williams Elementary

Listed By / Shown By

Listed By

Agency Name: COUNTREEWIDE REALTY INC
Agency Contact: 941-756-8441

Shown By

Agent Name: The Sanford Group
Agent Phone: Cell: (904) 868-9651
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 4,116.50 per month $3,665.49 Principal & Interest $239.58 Property Tax $211.43 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/13/2026. The listing information on this page last changed on 04/13/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 04/13/2026 12:00:01 AM EST) or GAMLS (last updated Sun 04/12/2026 11:15:52 PM EST) or Stellar MLS (last updated Sun 04/12/2026 11:44:38 PM EST) or SPC MLS (last updated Sun 04/12/2026 11:20:20 PM EST) or Martin MLS (last updated Sun 04/12/2026 11:38:14 PM EST) or Indian River MLS (last updated Sun 04/12/2026 11:30:18 PM EST) or Daytona MLS (last updated Sun 04/12/2026 11:36:45 PM EST) or Northeast Florida MLS (last updated Sun 04/12/2026 11:48:41 PM EST) or Beaches MLS (last updated Sun 04/12/2026 11:48:41 PM EST) or BORMLS (last updated Sun 04/12/2026 11:15:01 PM EST) or Golden Isles MLS (last updated Sun 04/12/2026 11:26:31 PM EST) or Amelia/Nassau MLS (last updated Sun 04/12/2026 11:25:12 PM EST) or Dixie Gilchrist Levy MLS (last updated Sun 04/12/2026 11:42:16 PM EST) or NFLMLS (last updated Sun 04/12/2026 9:05:16 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

Listing data and photos distributed by MLSGRID
Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability.
Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.



Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel