2948 W 1st Street, Jacksonville, FL 32254

$140,000
BEDS3 BATHS1 full SQUARE FEET1,032 MLS#2115213
MAP LISTING
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254

47 Total Photos [Click to View All]

2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254
2948 W 1st Street, Jacksonville, FL 32254

Property Description

Cute 3 bedroom / 1 bathroom home, located in the heart of Jacksonville. The home sits on a very large corner lot that has been well maintained. The entire yard is fenced with an additional fenced area ideal for kids, pets, or entertaining. There is an oversized detached one car garage - great for storage or a workshop. Home features an enclosed front patio, large walk-in pantry off the kitchen and enclosed laundry room attached at the back of the house. Brand new roof installed Oct 2025, brand new hot water heater, updated electrical panel, AC unit was installed 2020.

2948 W 1st Street | MLS# 2115213

This single family home located at 2948 W 1st Street, Jacksonville, FL 32254 is currently listed for sale with an asking price of $140,000. This property was built in 1931 and has 3 bedrooms and 1 full baths with 1032 sq. ft. W 1st Street is located in the Sanders Addition To Jax subdivision. Search Sanders Addition To Jax real estate on www.signwithsanford.com today.

Property Features

Property Type: Residential - Single Family
Cooling: Central Air
Fenced: Yes
Heating: Central
Lot Size: 0.27 Acres
Roof Type: Shingle
Taxes: $1,552
Year Built: 1931
Square Feet: 1,032

Feature Descriptions

Exterior: Frame

Local Schools

High School: William M. Raines
Middle School: Lake Shore
Elementary School: Annie R. Morgan

Listed By / Shown By

Listed By

Agency Name: BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY

Shown By

Agent Name: The Sanford Group
Agent Phone: Cell: (904) 868-9651
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 845.27 per month $675.10 Principal & Interest $129.33 Property Tax $40.83 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/03/2026. The listing information on this page last changed on 03/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 03/03/2026 12:00:00 AM EST) or GAMLS (last updated Mon 03/02/2026 11:14:53 PM EST) or Stellar MLS (last updated Mon 03/02/2026 11:44:09 PM EST) or SPC MLS (last updated Mon 03/02/2026 11:20:25 PM EST) or Martin MLS (last updated Mon 03/02/2026 11:38:10 PM EST) or Indian River MLS (last updated Mon 03/02/2026 11:30:22 PM EST) or Daytona MLS (last updated Mon 03/02/2026 11:36:41 PM EST) or Northeast Florida MLS (last updated Mon 03/02/2026 11:58:41 PM EST) or Beaches MLS (last updated Mon 03/02/2026 11:55:48 PM EST) or BORMLS (last updated Mon 03/02/2026 11:14:58 PM EST) or Golden Isles MLS (last updated Mon 03/02/2026 11:26:31 PM EST) or Amelia/Nassau MLS (last updated Mon 03/02/2026 11:25:14 PM EST) or Dixie Gilchrist Levy MLS (last updated Mon 03/02/2026 11:42:21 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel