Refine Search

2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064

$115,000
BEDS1 BATHS1 full 1 partial SQUARE FEET676 MLS#R11138417
MAP LISTING
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064

42 Total Photos [Click to View All]

2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064
2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064

Property Description

Fully renovated 1BR/1.5BA condo in a sought-after 55+ community in Lighthouse Point. This unit features a spacious layout, Brand new A/C, upgraded stainless steel appliances, and modern finishes throughout. Enjoy serene pool views from your screened-in balcony, perfect for relaxing outdoors year-round. Large primary bedroom with en-suite bath and walk-in closet. Located in a sought-after area, within walking distance to shops, dining, and more. Community amenities include a pool, clubhouse, and beautifully maintained grounds. Ideal for year-round living or a seasonal getaway. Move-in ready!

2050 NE 39th Street, Unit E307 | MLS# R11138417

This condo located at 2050 NE 39th Street, Unit E307, Lighthouse Point, FL 33064 is currently listed for sale with an asking price of $115,000. This property was built in 1966 and has 1 bedrooms and 1 full and 1 partial baths with 676 sq. ft. NE 39th Street, Unit E307 is located in the LIGHTHOUSE POINT GARDENS SOUTH subdivision. Search LIGHTHOUSE POINT GARDENS SOUTH real estate on www.signwithsanford.com today.

Property Features

Property Type: Residential - Condominium
Cooling: Central Air
Heating: Central
Stories: 3.0
Taxes: $2,156
Year Built: 1966
Square Feet: 676

Amenities

None
Balcony

Feature Descriptions

Appliances: Disposal, Dishwasher, Electric Range, Microwave, Refrigerator
Association Amenities: Clubhouse, Elevator(s), Pool, Shuffleboard Court, Manager On Site, Trash Chute, Community Room, Putting Green
Association Fee Includes: Insurance, Maintenance Grounds, Trash, Common Areas, Recreation Facility
Days on Site: 162
Exterior: Block, Concrete
Furnished: Furnished
HOA Fee: $466/ Monthly
Parcel#: 484318af0550
Parking: Assigned
Parking Notes: Assigned
Patio/Porch: Patio
Pets Allowed: Yes, Pet Restrictions Possible
Restrictions: Buyer Approval Required
Special View Info: Garden, Pool, Clubhouse
SQFT Living: 676
Total Rooms: 4
Utilities: Cable Available
Utilities: Cable Available
Waterfront Features: None

Room Sizes

Living Room: 1 X 1 Level Main
Kitchen: 1 X 1 Level Main
Primary Bedroom: 1 X 1 Level Main

Local Schools

High School: Deerfield Beach
Middle School: Deerfield Beach
Elementary School: Norcrest

Listed By / Shown By

Listed By

Agency Name: LoKation
Agency Phone: 954-545-5583

Shown By

Agent Name: The Sanford Group
Agent Phone: Cell: (904) 868-9651
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 794.71 per month $581.50 Principal & Interest $179.67 Property Tax $33.54 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/18/2026. The listing information on this page last changed on 04/18/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 04/18/2026 12:01:42 AM EST) or GAMLS (last updated Fri 04/17/2026 11:15:14 PM EST) or Stellar MLS (last updated Fri 04/17/2026 11:44:56 PM EST) or SPC MLS (last updated Fri 04/17/2026 11:20:32 PM EST) or Martin MLS (last updated Fri 04/17/2026 11:38:10 PM EST) or Indian River MLS (last updated Fri 04/17/2026 11:30:19 PM EST) or Daytona MLS (last updated Fri 04/17/2026 11:36:53 PM EST) or Northeast Florida MLS (last updated Fri 04/17/2026 11:58:55 PM EST) or Beaches MLS (last updated Fri 04/17/2026 11:57:32 PM EST) or BORMLS (last updated Fri 04/17/2026 11:16:13 PM EST) or Golden Isles MLS (last updated Fri 04/17/2026 11:26:26 PM EST) or Amelia/Nassau MLS (last updated Fri 04/17/2026 11:25:19 PM EST) or Dixie Gilchrist Levy MLS (last updated Fri 04/17/2026 11:42:18 PM EST) or NFLMLS (last updated Fri 04/17/2026 9:05:31 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel