19695 NW 80th Drive, Okeechobee, FL 34972

$299,000
BEDS2 BATHS1 full 1 partial SQUARE FEET2,964 MLS#B26059920
MAP LISTING
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972

71 Photos

19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972
19695 NW 80th Drive, Okeechobee, FL 34972

Property Description

Welcome to this charming two-story residence in River Acres, Okeechobee, offering 1,242 (2,964 total) square feet of finished living space. This single-family home features two bedrooms and one-and-a-half bathrooms, providing comfortable accommodations for various living situations. The two-car garage/small airplane hanger offers convenient parking and storage solutions. Located in the River Acres community on the airstrip. Kissimmee River is across the street. No HOA, however, there $150/year for use of the air strip and $40/year for use of the boat dock. This property presents an excellent opportunity for buyers seeking a compact, efficient home with practical design and functionality. Perfect for the weekend get-a-way, offering the ability to fly in and fish in the Kissimmee River for the weekend.

19695 NW 80th Drive | MLS# B26059920

This single family home located at 19695 NW 80th Drive, Okeechobee, FL 34972 is currently listed for sale with an asking price of $299,000. This property was built in 1980 and has 2 bedrooms and 1 full and 1 partial baths with 2964 sq. ft. NW 80th Drive is located in the RIVER ACRES subdivision. Search RIVER ACRES real estate on www.signwithsanford.com today.

Property Features

Property Type: Residential - Single Family
Cooling: Electric, Central Individual
Fenced: Yes
Garage: 2 car attached
Heating: Central, Electric
Home Style: Traditional, Country Home
Lot Size: 1.00 Acres
Roof Type: Metal
Stories: 2.0
Taxes: $2,476
Year Built: 1980
Square Feet: 2,964

Amenities

Kitchen Island
None

Feature Descriptions

Appliances: Water Softener Owned, Dishwasher, Refrigerator, Water Softener, Range
Days on Site: 32
Exterior: Frame, Wood Siding, Wood Frame
Fencing: Fenced
Flooring: Tile, Vinyl
Furnished: Unfurnished
Guest House Y/N: No
Laundry: Inside, Laundry Room, Main Level
Lot: Fruit Tree(s), Air Strip, Room for Pool
Lot: Fruit Tree(s), Air Strip, Room for Pool
Lot Dimensions: 150x290
Other Equipment: None
Parcel#: 12136330010000000650
Parking: Unpaved, Garage, Attached Garage
Parking Notes: Unpaved, Garage, Attached Garage
Patio/Porch: Patio - Open, Patio
Pets Allowed: Yes, No Restrictions
Restrictions: No Restrictions
Security: None
Sewer: Septic Tank
Sprinkler: None
SQFT Living: 1242
Structure Type: House
Total Rooms: 3
Utilities: Electricity Available
Utilities: Electricity Available
Water: Well
Waterfront Features: None
Windows: Single Hung Wood

Local Schools

High School: Okeechobee
Middle School: Yearling
Elementary School: Seminole (Okeechobee)

Listed By / Shown By

Listed By

Agency Name: Florida Homes Realty & Mortgage
Agency Phone: 904-996-9144

Shown By

Agent Name: The Sanford Group
Agent Phone: Cell: (904) 868-9651
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 1,800.73 per month $1,507.19 Principal & Interest $206.33 Property Tax $87.21 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/05/2026. The listing information on this page last changed on 09/05/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 09/05/2026 12:00:11 AM EST) or GAMLS (last updated Fri 09/04/2026 11:15:09 PM EST) or Stellar MLS (last updated Fri 09/04/2026 11:55:00 PM EST) or SPC MLS (last updated Fri 09/04/2026 11:20:32 PM EST) or Martin MLS (last updated Fri 09/04/2026 11:38:28 PM EST) or Indian River MLS (last updated Fri 09/04/2026 11:30:08 PM EST) or Daytona MLS (last updated Fri 09/04/2026 11:36:49 PM EST) or Northeast Florida MLS (last updated Fri 09/04/2026 11:58:54 PM EST) or Beaches MLS (last updated Fri 09/04/2026 11:56:37 PM EST) or BORMLS (last updated Fri 09/04/2026 11:17:23 PM EST) or Scout MLS (Golden Isles) (last updated Fri 09/04/2026 7:06:14 AM EST) or Amelia/Nassau MLS (last updated Fri 09/04/2026 11:25:15 PM EST) or Dixie Gilchrist Levy MLS (last updated Fri 09/04/2026 11:42:18 PM EST) or NFLMLS (last updated Fri 09/04/2026 9:05:58 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder