Refine Search

1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250

$775,000
BEDS2 BATHS2 full SQUARE FEET1,212 MLS#2139298
MAP LISTING
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250

41 Total Photos [Click to View All]

1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250
1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250

Property Description

Wake up to panoramic Atlantic views from this beautifully updated 11th-floor condo in Pelican Point, where each day begins with a sunrise over the ocean and ends with a peaceful coastal sunset.Completely renovated down to the studs, this move-in-ready unit offers both peace of mind and a fresh, modern feel throughout. Recent updates include a brand-new A/C in 2025 and a beautiful new kitchen backsplash that adds the perfect coastal touch. The kitchen also features stainless steel appliances and granite countertops, while the bathrooms have been thoughtfully customized.Additional highlights include wood-look tile flooring throughout, ceiling fans in every room, and the convenience of an in-unit washer and dryer. The property also includes a private garage space and a downstairs storage unit. This is the kind of place you walk into and instantly feel at home. Just move in, relax, and enjoy. The perfect vantage point to take in the Blue Angels, Jacksonville Beach fireworks, and even the downtown skyline displays.

1901 1st Street N, Unit 1103 | MLS# 2139298

This condo located at 1901 1st Street N, Unit 1103, Jacksonville Beach, FL 32250 is currently listed for sale with an asking price of $775,000. This property was built in 1982 and has 2 bedrooms and 2 full baths with 1212 sq. ft. 1st Street N, Unit 1103 is located in the Pelican Point subdivision. Search Pelican Point real estate on www.signwithsanford.com today.

Property Features

Property Type: Residential - Condominium
Cooling: Central Air
Fenced: Yes
Heating: Central
Lot Size: 0.01 Acres
Roof Type: Shingle
Taxes: $11,163
Year Built: 1982
Square Feet: 1,212

Feature Descriptions

Exterior: Concrete
Hot Tub: Yes
Sewer: Public Sewer
Special View Info: Beach, City, Ocean

Listed By / Shown By

Listed By

Agency Name: ONE SOTHEBY'S INTERNATIONAL REALTY

Shown By

Agent Name: The Sanford Group
Agent Phone: Cell: (904) 868-9651
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 5,075.11 per month $3,918.82 Principal & Interest $930.25 Property Tax $226.04 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/21/2026. The listing information on this page last changed on 04/21/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 04/21/2026 3:01:02 AM EST) or GAMLS (last updated Mon 04/20/2026 11:15:01 PM EST) or Stellar MLS (last updated Tue 04/21/2026 1:58:51 AM EST) or SPC MLS (last updated Mon 04/20/2026 11:20:22 PM EST) or Martin MLS (last updated Mon 04/20/2026 11:38:09 PM EST) or Indian River MLS (last updated Mon 04/20/2026 11:30:16 PM EST) or Daytona MLS (last updated Mon 04/20/2026 11:36:43 PM EST) or Northeast Florida MLS (last updated Tue 04/21/2026 12:18:52 AM EST) or Beaches MLS (last updated Tue 04/21/2026 2:35:46 AM EST) or BORMLS (last updated Mon 04/20/2026 11:14:49 PM EST) or Golden Isles MLS (last updated Mon 04/20/2026 11:26:16 PM EST) or Amelia/Nassau MLS (last updated Mon 04/20/2026 11:25:13 PM EST) or Dixie Gilchrist Levy MLS (last updated Mon 04/20/2026 11:42:15 PM EST) or NFLMLS (last updated Mon 04/20/2026 9:04:33 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel