Refine Search

1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250

$669,000
BEDS2 BATHS2 full SQUARE FEET1,232 MLS#2110948
MAP LISTING
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250

35 Total Photos [Click to View All]

1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250
1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250

Property Description

BROKERS OPEN WED, JAN 28TH 11-2!! This is the cutest Beach Cottage oceanfront condo on the 16th floor of this premier 17-story condo.This expansive 2Bdrm, 2BAh residence is the lgst floor plan of its kind, offering 1,232 sq. ft. of living space, spacious balcony with unobstructed panoramic views & Lg full size Laundry Rm! Wake up to breathtaking sunrises over the Atlantic and enjoy the soothing sounds of the waves year-round. From your LR & balcony, watch pelicans & hawks soar at eye level, while evening brings spectacular sunsets over the city skyline right from your front door.Recent upgrades provide peace of mind, including a 2 yr old HVAC system, water heater & newer appliances, along w/ recent professionally cleaned vents. This condo seamlessly combines comfort & convenience with an unbeatable location in the heart of Jacksonville Beach.Don't miss the chance to own this rare, oversized oceanfront retreat-perfect as a primary residence, vacation getaway, or inves Ocean 14 combines luxurious style with a casual coastal lifestyle. Residents enjoy a range of amenities including on-site property management, a well-equipped fitness center, a beautifully updated lobby and entrance, and an inviting ocean-view social lounge perfect for gatherings. Two permanent parking spaces are included for your convenience.Experience the best of Jacksonville Beach living in a home that blends comfort, elegance and laid-back rhythm of the ocean.

1301 1st Street S, Unit 1602 | MLS# 2110948

This condo located at 1301 1st Street S, Unit 1602, Jacksonville Beach, FL 32250 is currently listed for sale with an asking price of $669,000. This property was built in 1976 and has 2 bedrooms and 2 full baths with 1232 sq. ft. 1st Street S, Unit 1602 is located in the Ocean 14 subdivision. Search Ocean 14 real estate on www.signwithsanford.com today.

Property Features

Property Type: Residential - Condominium
Cooling: Central Air, Electric
Heating: Central
Taxes: $9,580
Year Built: 1976
Square Feet: 1,232

Feature Descriptions

Sewer: Public Sewer

Local Schools

High School: Duncan Fletcher
Middle School: Duncan Fletcher
Elementary School: Seabreeze

Listed By / Shown By

Listed By

Agency Name: The Strickland Group LLC

Shown By

Agent Name: The Sanford Group
Agent Phone: Cell: (904) 868-9651
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 4,219.48 per month $3,226.02 Principal & Interest $798.33 Property Tax $195.13 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/03/2026. The listing information on this page last changed on 03/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 03/03/2026 12:00:00 AM EST) or GAMLS (last updated Mon 03/02/2026 11:14:53 PM EST) or Stellar MLS (last updated Mon 03/02/2026 11:44:09 PM EST) or SPC MLS (last updated Mon 03/02/2026 11:20:25 PM EST) or Martin MLS (last updated Mon 03/02/2026 11:38:10 PM EST) or Indian River MLS (last updated Mon 03/02/2026 11:30:22 PM EST) or Daytona MLS (last updated Mon 03/02/2026 11:36:41 PM EST) or Northeast Florida MLS (last updated Mon 03/02/2026 11:58:41 PM EST) or Beaches MLS (last updated Mon 03/02/2026 11:55:48 PM EST) or BORMLS (last updated Mon 03/02/2026 11:14:58 PM EST) or Golden Isles MLS (last updated Mon 03/02/2026 11:26:31 PM EST) or Amelia/Nassau MLS (last updated Mon 03/02/2026 11:25:14 PM EST) or Dixie Gilchrist Levy MLS (last updated Mon 03/02/2026 11:42:21 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel