1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130

$529,900
BEDS2 BATHS2 full SQUARE FEET1,013 MLS#B26084535
MAP LISTING
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130

56 Photos

1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130
1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130

Property Description

Listed under recent appraised value. Enjoy 28th floor views of Brickell skyline and sunsets from this 2-bedroom 2-bathroom condominium in THE AXIS ON BRICKELL II. This freshly painted unit features accented wood look flooring throughout. granite countertops, stainless steel appliances, all Impact Glass, in-unit laundry, 2 walk-in closets, garage parking, valet parking also available. The open floor plan and dual bathrooms deliver practical functionality for daily living and entertaining. Master Bathroom has 2 sinks. Building features 2 pools and a jacuzzi, BBQ area, sauna, game room with billiards and ping pong, large gym. Can be rented immediately and up to 12 times per year. No Approval is necessary for the association. 2 Block walk to Publix and 1/2 a block to metro-rail/metro-mover.

1111 SW 1st Avenue, Unit 2823-N | MLS# B26084535

This condo located at 1111 SW 1st Avenue, Unit 2823-N, Miami, FL 33130 is currently listed for sale with an asking price of $529,900. This property was built in 2008 and has 2 bedrooms and 2 full baths with 1013 sq. ft. SW 1st Avenue, Unit 2823-N is located in the THE AXIS ON BRICKELL II CONDO subdivision. Search THE AXIS ON BRICKELL II CONDO real estate on www.signwithsanford.com today.

Property Features

Property Type: Residential - Condominium
Cooling: Central Air, Ceiling Fan(s), Electric
Garage: 1 car attached
Heating: Central, Electric
Roof Type: Concrete, Composition, Rolled/Hot Mop
Stories: 1.0
Taxes: $7,930
Year Built: 2008
Square Feet: 1,013

Amenities

Elevator
Walk-In Closet(s)
Lighting
Balcony

Feature Descriptions

Accessibility: Accessible Bedroom, Accessible Closets, Accessible Central Living Area, Accessible Entrance, Accessible
Appliances: Electric Water Heater, Cooktop, Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop
Association: Axis on Brickell (First Service Residential)
Association Amenities: Billiard Room, Cabana, Clubhouse, Dog Park, Elevator(s), Fitness Center, Game Room, Picnic Area, Playground, Parking, Pool, Spa/Hot Tub, Trash Chute, Bike Storage, Business Center, Community Room, Lobby
Association Fee Includes: Insurance, Maintenance Structure, Trash, Common Areas, Elevator, Recreation Facility, Pool Service
Balcony: Balcony - Open
Days on Site: 25
Exterior: Concrete, CBS
Flooring: Ceramic Tile, Tile, Vinyl, Wood
Furnished: Unfurnished
HOA Fee: $1190/ Monthly
Hot Tub: Yes
Laundry: In Bathroom, In Hall, Inside, Main Level, In Unit
Parcel#: 0141381392940
Parking: Assigned, Guest, Valet, Garage, Attached Garage, Attached
Parking Notes: Assigned, Guest, Valet, Garage, Attached Garage, Attach
Pets Allowed: Yes, No Restrictions
Pool: In Ground
Restrictions: Parking - No Trailer, Parking - No Truck, Lease Restrictions
Security: Closed Circuit Camera(s), Fire Sprinkler System, Security Guard, Key Card Entry, Smoke Detector(s), Lobby
Sewer: Public Sewer
Spa: Yes
Spa: Heated, In Ground
Special View Info: City
Sprinkler: Auto Sprinkler
SQFT Living: 1013
Structure Type: Multi Family
Swimming Pool: Yes
Total Rooms: 3
Utilities: Cable Available
Utilities: Cable Available
Water: Public
Waterfront Features: None
Windows: Blinds, Storm Window(s)

Local Schools

High School: Booker T. Washington
Middle School: Shenandoah
Elementary School: Southside Preparatory Academy

Listed By / Shown By

Listed By

Agency Name: Charles Rutenberg Realty FTL
Agency Phone: 954-396-3001

Shown By

Agent Name: The Sanford Group
Agent Phone: Cell: (904) 868-9651
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 3,486.49 per month $2,671.10 Principal & Interest $660.83 Property Tax $154.55 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/31/2026. The listing information on this page last changed on 10/31/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 10/31/2026 12:03:51 AM EST) or GAMLS (last updated Fri 10/30/2026 11:08:13 PM EST) or Stellar MLS (last updated Fri 10/30/2026 11:54:56 PM EST) or SPC MLS (last updated Fri 10/30/2026 11:21:06 PM EST) or Martin MLS (last updated Fri 10/30/2026 11:38:22 PM EST) or Indian River MLS (last updated Fri 10/30/2026 11:30:26 PM EST) or Daytona MLS (last updated Fri 10/30/2026 11:36:47 PM EST) or Northeast Florida MLS (last updated Fri 10/30/2026 11:58:58 PM EST) or Beaches MLS (last updated Fri 10/30/2026 11:57:49 PM EST) or BORMLS (last updated Fri 10/30/2026 11:24:22 PM EST) or Scout MLS (Golden Isles) (last updated Fri 10/30/2026 7:06:21 AM EST) or Amelia/Nassau MLS (last updated Fri 10/30/2026 11:26:52 PM EST) or Dixie Gilchrist Levy MLS (last updated Fri 10/30/2026 11:42:20 PM EST) or NFLMLS (last updated Fri 10/30/2026 9:04:29 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder