Northeast Florida Boundary, FL Elementary Schools

Take a look at the Northeast Florida Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Northeast Florida Boundary High Schools below to view area homes for sale.

Click any of the Northeast Florida Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abess Park 15 $437,753 59
Alimacani 42 $690,950 85
Anchor Academy 1 $315,000 73
Andrew A. Robinson 16 $345,262 95
Annie R. Morgan 5 $156,600 140
Argyle 36 $392,075 98
Argyle Elementary School-cl 2 $331,745 944
Arlington 11 $294,162 96
Arlington Heights 10 $207,390 63
Atlantic 2 $933,500 148
Atlantic Beach 43 $1,617,133 81
Bartram Springs 76 $370,440 80
Bayview 8 $209,883 114
Beauclerc 53 $416,655 85
Bennett 1 $320,000 4
Biltmore 12 $134,950 91
Biscayne 17 $265,841 63
Brookview 6 $215,167 74
Callahan 20 $434,595 149
Cedar Hills 17 $225,885 46
Central Riverside 9 $229,022 53
Chaffee Trail 23 $358,873 78
Charles E. Bennett 66 $345,533 77
Chets Creek 69 $676,646 91
Chimney Lakes 17 $231,406 53
Clay Hill 8 $484,875 237
Coppergate 23 $257,885 95
Crookshank 16 $447,638 262
Crown Point 34 $366,618 97
Crystal Springs 25 $277,979 79
Cunningham Creek 21 $681,841 117
Dinsmore 147 $344,186 119
Discovery Oaks 18 $470,144 103
Doctors Inlet 14 $285,839 151
Don Brewer 15 $347,053 61
Durbin Creek 24 $436,683 70
Emma Love Hardee 11 $578,531 96
Englewood 5 $202,780 37
Enterprise 22 $308,608 99
Fishweir 18 $523,433 91
Fleming Island 24 $436,042 85
Fort Caroline 17 $427,982 125
Freedom Crossing Academy 42 $662,073 85
Garden City 80 $312,738 61
George W. Carver 9 $194,868 163
Greenfield 15 $274,813 95
Greenland Pines 23 $402,191 66
Gregory Drive 22 $199,413 57
Grove Park 9 $246,211 70
Grove Park Elementary School-cl 1 $197,340 118
Hallowes Cove Academy 42 $747,898 77
Hendricks Avenue 38 $828,550 121
Henry F. Kite 2 $287,500 117
Hickory Creek 47 $802,091 127
Hidden Oaks 7 $238,986 95
Highlands 16 $248,728 61
Hogan-spring Glen 22 $209,259 101
Holiday Hill 9 $323,544 50
Hyde Grove 11 $295,309 64
Hyde Park 12 $332,458 137
J.l. Wilkinson Elementary School-cl 1 $125,000 33
Jacksonville Beach 4 $482,225 131
Jacksonville Heights 28 $221,778 116
John E Ford 5 $228,380 49
John Love 2 $176,200 92
John Stockton 9 $930,978 53
Julington Creek 40 $582,332 89
Justina Road 1 $244,000 181
Kernan Elementary 1 $425,000 22
Kernan Trail 33 $558,993 102
Ketterlinus 2 $1,199,950 362
Kings Trail 9 $238,211 60
Lake Asbury 112 $397,755 159
Lake Asbury Elementary School 1 $355,000 130
Lake Lucina 10 $266,880 100
Lakeside 17 $280,335 100
Lakeside Academy 85 $573,724 79
Lakeside Elementary School-cl 4 $234,350 68
Liberty Pines Academy 123 $614,226 100
Lone Star 11 $307,873 30
Long Branch 12 $205,758 97
Loretto 45 $823,755 73
Louis S. Sheffield Elementary 1 $250,000 12
Louis Sheffield 36 $333,799 98
Love Grove 16 $272,109 78
Mamie Agnes Jones 53 $335,745 106
Mandarin Oaks 99 $495,115 100
Mayport 10 $279,210 193
Mcrae Elementary School-cl 1 $1,150,000 33
Merrill Road 14 $324,075 59
Middleburg 73 $434,413 198
Middleburg Elementary School-cl 2 $320,000 40
Mill Creek Academy 73 $553,086 116
Mill Creek Academy Pk-8 5 $1,965,960 184
Mill Creek Elementary 11 $468,191 225
Montclair 15 $531,993 99
Neptune Beach 40 $984,328 123
New Berlin 66 $541,418 100
Normandy Village 13 $270,577 117
North Shore 25 $251,291 118
Northwest Legends 22 $158,525 144
Oakleaf Village 31 $327,404 96
Ocean Palms 78 $2,512,697 188
Oceanway 54 $403,804 144
Oceanway Elementary School 4 $522,225 29
Orange Park 4 $244,498 44
Orange Park Elementary School-cl 1 $220,000 17
Ortega 8 $442,575 83
Osceola 1 $285,000 52
Palencia 97 $634,764 107
Palm Valley Academy 54 $1,047,867 167
Parkwood Heights 15 $262,380 82
Paterson 38 $579,174 82
Patriot Oaks Academy 14 $664,671 133
Pickett 40 $286,832 78
Picolata Crossing 33 $577,757 123
Pine Island Academy 226 $783,825 138
Pinedale 17 $193,285 107
Plantation Oaks 25 $295,268 149
Plantation Oaks Elementary School-cl 1 $205,000 158
Ponte Vedra Rawlings 160 $1,384,436 102
R. V. Daniels 1 $128,000 97
Ramona Boulevard 9 $183,756 124
Reynolds Lane 6 $141,033 117
Rideout 23 $346,513 118
Ridgeview 18 $312,189 79
Robert M. Paterson Elementary-cl 1 $799,000 17
Rufus E. Payne 2 $167,000 69
Ruth N. Upson 18 $194,811 67
Rutledge H Pearson 32 $204,375 82
S Bryan Jennings Elementary School-cl 1 $165,600 7
S. Bryan Jennings 18 $393,117 102
S. P. Livingston 4 $297,375 123
Sabal Palm 25 $454,652 60
Sadie T. Tillis 19 $269,289 48
Saint Clair Evans 2 $116,000 125
Sallye B. Mathis 7 $198,571 83
Samuel A. Hull 8 $225,937 64
San Jose 12 $239,325 88
San Mateo 9 $426,878 63
San Pablo 41 $723,188 121
Seabreeze 80 $838,547 164
Shadowlawn 40 $438,179 130
Southside 5 $456,938 50
Southside Estates 19 $295,153 86
Spring Park 29 $380,652 111
Susie E. Tolbert 13 $99,592 125
Swimming Pen Creek 11 $389,255 68
Thomas Jefferson 15 $262,019 159
Thunderbolt 23 $338,630 61
Timberlin Creek 55 $453,968 67
Timucuan 15 $307,819 131
Trout Creek Academy 82 $504,401 78
Twin Lakes Academy 143 $521,011 113
Tynes 56 $377,932 83
Tynes Elementary School-cl 1 $239,000 58
Valley Ridge Academy 30 $496,503 88
Venetia 8 $219,488 125
W. E. Cherry 10 $274,930 95
Wards Creek 128 $563,912 122
Waterleaf 5 $432,800 52
West Riverside 25 $618,464 119
Westview 27 $288,561 149
White House 6 $398,858 105
Wildlight 93 $437,014 102
Wilkinson 18 $234,750 91
Windy Hill 8 $291,425 115
Woodland Acres 4 $258,250 75
Yulee 88 $516,993 102

Login to My Homefinder

Pixel