Jacksonville, FL Real Estate Subdivision Directory

Are you considering moving to a certain Jacksonville, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Jacksonville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Jacksonville **verifying Subd** 16 $254,200 253
Jacksonville 01137 Hillcrest 1 $260,000 33
Jacksonville 03831 Homes At Colony Cove Tl 1 $45,000 24
Jacksonville 04230 Kensington Park 1 $217,000 7
Jacksonville 07378 Dunns Crossing 1 $350,000 59
Jacksonville 07390 Landings At Pecan Park 1 $379,000 85
Jacksonville 1661 Riverside 6 $502,650 78
Jacksonville 6000 On The River 1 $349,000 216
Jacksonville 6000 San Jose 2 $397,450 37
Jacksonville Abbot Cove 1 $445,000 81
Jacksonville Abby Glen 2 $205,000 376
Jacksonville Aberdeen 3 $449,633 32
Jacksonville Acreage & Unrec 2 $872,500 184
Jacksonville Adams 2 $148,500 123
Jacksonville Adams Lake 4 $311,498 82
Jacksonville Adams Way 1 $499,900 20
Jacksonville Admirals Inlet 1 $1,949,000 25
Jacksonville Aladdin Acres 1 $385,000 25
Jacksonville Aldea 2 $487,500 78
Jacksonville Alden Trace 3 $232,633 232
Jacksonville Alderman Park 5 $314,980 45
Jacksonville Alexandria 1 $180,000 60
Jacksonville Allandale 1 $85,000 61
Jacksonville Almeda Gardens 2 $234,900 5
Jacksonville Almelia Kohns 2 $195,000 182
Jacksonville Alta Lakes 13 $393,954 72
Jacksonville Amandas Crossing 3 $264,967 37
Jacksonville Amelia View 6 $615,733 83
Jacksonville Anderson Hunter Estates 1 $545,000 355
Jacksonville Annies Walk 8 $235,163 97
Jacksonville Antelm Gay Grant 1 $360,000 333
Jacksonville Aralia Place 4 $236,600 174
Jacksonville Arbor Glade 1 $699,000 14
Jacksonville Arbor Lake Villas 1 $420,000 2
Jacksonville Arbor Mill At Oakleaf Plantation 5 $328,998 68
Jacksonville Arbor Pointe 1 $382,000 51
Jacksonville Arden 1 $1,795,000 69
Jacksonville Ardsley 1 $479,900 68
Jacksonville Argyle 3 $266,833 192
Jacksonville Argyle Forest 4 $246,475 125
Jacksonville Argyle Forest East 2 $282,000 61
Jacksonville Argyle Forest Villag 1 $266,000 34
Jacksonville Argyle-chimney Lakes 6 $310,550 70
Jacksonville Arlington 6 $295,923 31
Jacksonville Arlington Acres 1 $329,000 32
Jacksonville Arlington By The Riv 1 $300,000 50
Jacksonville Arlington East Unit 02 1 $262,000 28
Jacksonville Arlington Forest 3 $293,253 150
Jacksonville Arlington Green 5 $299,798 40
Jacksonville Arlington Heights 3 $494,667 39
Jacksonville Arlington Hills 36 $259,210 102
Jacksonville Arlington Manor 6 $223,233 86
Jacksonville Arlington Park 1 $385,000 4
Jacksonville Arlington River Hill 4 $241,500 58
Jacksonville Arlington Shores 1 $255,000 105
Jacksonville Arlingwood 15 $298,420 82
Jacksonville Arlingwood Terrace 1 $250,000 155
Jacksonville Arminda Smiths 1 $210,900 63
Jacksonville Armstrong 1 $95,000 18
Jacksonville Armstrong Riverview 8 $124,724 112
Jacksonville Armstrongs 3 $153,800 154
Jacksonville Arrow Lakes 2 $297,450 86
Jacksonville Arrowood Bartram Pk 1 $220,000 48
Jacksonville Arrowoods 3 $445,000 46
Jacksonville Arrowroot 1 $225,000 104
Jacksonville Artisan Lakes 5 $593,560 107
Jacksonville Ashers Landing 4 $307,310 235
Jacksonville Ashford 4 $433,223 57
Jacksonville Ashley Green 2 $295,950 75
Jacksonville Ashley Woods 2 $515,500 16
Jacksonville Ashton Hills 2 $450,750 74
Jacksonville Ashwood 2 $410,000 40
Jacksonville Aspen Trail 8 $369,301 145
Jacksonville Atlantic Beach Preserve 3 $315,000 199
Jacksonville Atlantic Blvd Estate 8 $209,200 83
Jacksonville Atlantic Highlands 1 $389,900 28
Jacksonville Atlantic Manor 1 $249,900 21
Jacksonville Auberts 1 $145,000 11
Jacksonville Autumn Glen Estates 1 $700,000 20
Jacksonville Autumn Point 1 $435,000 47
Jacksonville Avalon Place Townhomes 1 $275,000 42
Jacksonville Avalon Woods 7 $393,271 67
Jacksonville Avanti 7 $182,271 72
Jacksonville Avery Park 1 $400,000 4
Jacksonville Avondale 25 $757,820 68
Jacksonville Avondale North 5 $549,580 81
Jacksonville Azalea Creek 14 $411,061 73
Jacksonville Azalea Hills 4 $358,750 40
Jacksonville Azalea Terrace 2 $360,000 56
Jacksonville Bagley Grant 2 $315,000 29
Jacksonville Bainebridge Estates 6 $354,967 72
Jacksonville Bal-mar Woods 2 $272,000 67
Jacksonville Baldwin 2 $256,950 70
Jacksonville Bardin Estates 1 $750,000 132
Jacksonville Barkoskie Villas 1 $874,900 225
Jacksonville Barnett 1 $158,000 188
Jacksonville Barnett-mitchell 2 $290,000 57
Jacksonville Barnetts 8 $105,049 69
Jacksonville Barrington Cove 1 $340,000 25
Jacksonville Barrington Oaks 1 $395,000 69
Jacksonville Bartram 3 $365,465 8
Jacksonville Bartram Creek 6 $436,500 59
Jacksonville Bartram Park Preserve 14 $501,000 62
Jacksonville Bartram Springs 13 $503,477 161
Jacksonville Batton Island 1 $4,200,000 838
Jacksonville Bay Harbour 1 $415,000 648
Jacksonville Bay Pointe 2 $359,750 23
Jacksonville Bay Pointe North 1 $260,000 9
Jacksonville Bayard Tract 2 $1,395,000 223
Jacksonville Bayberry 7 $333,971 64
Jacksonville Baymeadows 2 $138,000 88
Jacksonville Baypoint 1 $260,000 109
Jacksonville Bayview 1 $210,900 357
Jacksonville Baywood Park 2 $169,750 39
Jacksonville Beach Haven Village 1 $359,800 96
Jacksonville Beach Way 1 $479,000 75
Jacksonville Beachwood 5 $293,580 40
Jacksonville Beacon Hills 1 $385,900 61
Jacksonville Beacon Hills Harbor 4 $385,500 63
Jacksonville Beacon Riverside 1 $235,000 54
Jacksonville Beatrice Walk 1 $377,000 59
Jacksonville Beau Rivage 5 $354,580 136
Jacksonville Beauclerc 5 $1,057,980 19
Jacksonville Beauclerc Forest 4 $552,375 102
Jacksonville Beauclerc Gardens 1 $715,000 279
Jacksonville Beauclerc Lakes 3 $149,000 69
Jacksonville Beauclerc Manor 4 $497,500 44
Jacksonville Beauclerc Point 2 $2,674,999 25
Jacksonville Beaverbrook 1 $1,999,999 159
Jacksonville Bella Nika/tamaya 1 $599,000 45
Jacksonville Bella Terraza 1 $135,000 349
Jacksonville Bellbrooke 24 $388,874 78
Jacksonville Belle Oaks 1 $575,000 12
Jacksonville Belle Rive 6 $205,383 39
Jacksonville Belle Rive Villas 2 $189,450 170
Jacksonville Bennett Estates 1 $499,990 12
Jacksonville Bennett Park 1 $1,000,000 1000
Jacksonville Bent Creek 8 $344,250 63
Jacksonville Bent Tree 2 $237,450 89
Jacksonville Bentley Woods 1 $359,900 5
Jacksonville Benton Lakes 4 $482,000 17
Jacksonville Bentwater Place 6 $463,133 44
Jacksonville Bethune Grant 1 $434,000 80
Jacksonville Big Oak Run 3 $235,333 71
Jacksonville Biltmore 6 $231,167 149
Jacksonville Biscayne Bay 6 $199,667 44
Jacksonville Biscayne Grove 2 $274,000 148
Jacksonville Biscayne Terrace 2 $220,000 56
Jacksonville Biscayne Villas 4 $719,425 110
Jacksonville Bishops Court 14 $214,307 70
Jacksonville Bishopwood 1 $299,700 96
Jacksonville Black Hammock Island 17 $644,270 154
Jacksonville Blackhawk Bluff 1 $765,000 1
Jacksonville Blockhouse Gardens 1 $254,900 27
Jacksonville Blue Cypress Cove 1 $445,000 20
Jacksonville Blue Lake Estates 1 $429,900 287
Jacksonville Bon-air S-d 1 $219,000 21
Jacksonville Bonaparte Crossing 2 $339,975 77
Jacksonville Bowden Farms 4 $259,725 111
Jacksonville Bowden Grant 1 $4,500,000 213
Jacksonville Boxwood At Baymeadows 2 $147,495 76
Jacksonville Brackridge 5 $260,640 107
Jacksonville Bradley Pond 9 $469,044 38
Jacksonville Brandon Glenn 1 $369,900 242
Jacksonville Brandywine 3 $221,667 64
Jacksonville Bremer Hills 3 $200,000 95
Jacksonville Brentwood 18 $242,928 73
Jacksonville Brentwood Village 1 $210,000 18
Jacksonville Bridgestone 2 $424,200 61
Jacksonville Bridle Creek 25 $275,311 41
Jacksonville Brierwood 5 $402,200 34
Jacksonville Brighton Bay 1 $545,000 5
Jacksonville Brighton Park 1 $188,000 51
Jacksonville Brightwater 3 $319,933 22
Jacksonville Brittainy Bluff 1 $499,000 4
Jacksonville Broadview Terrace 4 $399,875 54
Jacksonville Broadview Towers 3 $441,300 101
Jacksonville Broadwater 2 $1,424,000 67
Jacksonville Brook Hollow 1 $370,000 27
Jacksonville Brookdale 1 $120,900 95
Jacksonville Brookhollow 1 $349,900 61
Jacksonville Brooklyn 5 $392,120 29
Jacksonville Brookside 2 $203,975 102
Jacksonville Brookview 6 $253,833 74
Jacksonville Brookwood 5 $463,560 83
Jacksonville Brookwood Forest 5 $263,860 53
Jacksonville Broward Cove 3 $477,833 77
Jacksonville Buckingham 1 $298,000 207
Jacksonville Buenos Aires 2 $212,500 201
Jacksonville Buffalo Gardens 2 $184,450 127
Jacksonville Burkrete 2 $331,750 109
Jacksonville Busch Drive Bpk 1 $790,000 391
Jacksonville Byrd Landing 1 $338,000 54
Jacksonville Cambridge Estates 3 $329,933 30
Jacksonville Cambridge Estats 1 $279,900 56
Jacksonville Cameron Pointe 1 $359,900 12
Jacksonville Campbell Addn 9 $205,633 116
Jacksonville Campbells 1 $275,000 28
Jacksonville Campfield 6 $235,500 127
Jacksonville Caney Branch Plantation 1 $187,500 71
Jacksonville Cape 3 $309,967 111
Jacksonville Capitol Park 2 $238,700 150
Jacksonville Capitol Park East 4 $243,725 169
Jacksonville Captiva 1 $94,000 147
Jacksonville Captiva Bluff 2 $435,499 253
Jacksonville Carlton At Oak Landing 5 $139,798 126
Jacksonville Caroline Forest 1 $235,000 31
Jacksonville Caroline Ridge 1 $465,000 169
Jacksonville Carolyn Cove 1 $359,900 26
Jacksonville Carr Mobile Home Village 1 $280,000 102
Jacksonville Carriage Crossing 1 $409,999 1
Jacksonville Carter Donation 6 $304,167 128
Jacksonville Carter Landing 1 $339,900 65
Jacksonville Carver Manor 3 $229,000 112
Jacksonville Carvill Park 4 $94,600 142
Jacksonville Cary Landing 9 $217,379 35
Jacksonville Cary Landing Townhomes 9 $217,740 55
Jacksonville Cathedral Oaks 3 $796,300 112
Jacksonville Causeys 1 $160,000 180
Jacksonville Cayces Crossing 2 $474,000 62
Jacksonville Cecilville 1 $200,000 246
Jacksonville Cedar 1 $199,000 643
Jacksonville Cedar Bay 3 $300,300 82
Jacksonville Cedar Creek 17 $319,139 59
Jacksonville Cedar Creek Landing 4 $93,438 165
Jacksonville Cedar Forest 1 $719,000 52
Jacksonville Cedar Glen 5 $380,360 61
Jacksonville Cedar Hill 5 $251,760 75
Jacksonville Cedar Hill Estates 7 $218,671 36
Jacksonville Cedar Hills 16 $233,987 86
Jacksonville Cedar Hills Estate 3 $209,667 39
Jacksonville Cedar Hills Estates 21 $238,274 77
Jacksonville Cedar North (phase I) 2 $299,900 141
Jacksonville Cedar Oaks 1 $85,000 6
Jacksonville Cedar Shores 3 $268,333 99
Jacksonville Cedar Shores Manor 3 $218,133 169
Jacksonville Cedar Springs 5 $362,430 42
Jacksonville Cedarbrook 6 $453,150 124
Jacksonville Cedarhurst 11 $263,435 101
Jacksonville Central Riverside 5 $232,880 59
Jacksonville Century Point 3 $233,827 180
Jacksonville Century Point Villas 1 $199,900 20
Jacksonville Chandlers Crossing 3 $357,667 61
Jacksonville Charter Point 2 $463,850 227
Jacksonville Chatham Woods 1 $180,000 40
Jacksonville Cherokee 1 $365,000 138
Jacksonville Cherokee Cove 2 $312,450 64
Jacksonville Cherokee Heights 1 $269,900 77
Jacksonville Cherokee Park 2 $302,950 49
Jacksonville Cherry Lakes 3 $346,667 78
Jacksonville Chimney Lakes 3 $361,333 147
Jacksonville Christina Forest 1 $250,000 56
Jacksonville Christopher Point 1 $3,100,000 60
Jacksonville Churchwell Lofts 1 $499,000 377
Jacksonville Cinnamon Lakes 6 $279,550 53
Jacksonville Clairboro 1 $449,999 165
Jacksonville Clarksville 1 $125,000 610
Jacksonville Clay Hill 2 $714,500 42
Jacksonville Clearwater Creek 1 $524,990 26
Jacksonville Cleveland Heights 11 $119,436 83
Jacksonville Clifton 2 $543,100 143
Jacksonville Clover Forest 1 $330,000 105
Jacksonville Coachman Lakes 1 $425,000 68
Jacksonville Coachman Meadows 1 $425,000 72
Jacksonville Coastal Creek 10 $121,680 105
Jacksonville Coastal Oaks At Atlantic Beach 2 $551,500 135
Jacksonville Cobblestone 5 $344,980 40
Jacksonville College Gardens 4 $146,250 84
Jacksonville College Gardens Unit 02 1 $85,900 18
Jacksonville College Park 11 $132,582 195
Jacksonville Collins Lake Estates 1 $279,900 31
Jacksonville Collins Ridge 1 $299,900 26
Jacksonville Colonial Manor 4 $911,000 26
Jacksonville Colonial Park 1 $362,000 95
Jacksonville Colonial Pines 2 $337,450 25
Jacksonville Colonial Point Condo 6 $135,217 117
Jacksonville Colonial Terrace 2 $332,450 37
Jacksonville Colony At San Jose 6 $103,567 72
Jacksonville Colony Cove 2 $645,000 31
Jacksonville Colony Cove Trail 1 $449,500 53
Jacksonville Comm Of Old Moore 2 $815,000 110
Jacksonville Commissioners 1 $155,000 6
Jacksonville Commissioners Plat 1 $55,000 43
Jacksonville Confederate Crossing 1 $165,000 19
Jacksonville Conifer Ridge 2 $274,500 42
Jacksonville Conroys Addition 1 $159,900 7
Jacksonville Coopers 1 $4,690,000 351
Jacksonville Coopers Meadows 12 $334,958 218
Jacksonville Copes Landing Phase 1 30 $332,902 90
Jacksonville Copper Hill 2 $330,000 29
Jacksonville Copper Ridge 5 $354,978 147
Jacksonville Copperleaf 2 $382,000 139
Jacksonville Cormorant Landing 5 $726,780 44
Jacksonville Cornerstone 1 $239,000 114
Jacksonville Cottages At Argyle Condo 5 $185,560 72
Jacksonville Cottages At Greenland 1 $298,000 56
Jacksonville Country Club Manor 1 $195,000 330
Jacksonville Country Creek 4 $310,000 94
Jacksonville Countryside 1 $320,000 39
Jacksonville Courtney Woods 3 $323,300 32
Jacksonville Courtyards Mayport 3 $224,633 110
Jacksonville Cove At Isle Of Palms 5 $1,777,800 328
Jacksonville Cove At Southwood 8 $390,240 88
Jacksonville Cove St Johns 1 $725,000 39
Jacksonville Covenant Cove 3 $606,633 13
Jacksonville Coxwell Estates 1 $1,950,000 288
Jacksonville Crabtrees Riverside 3 $399,800 51
Jacksonville Cranes Landing 2 $324,500 121
Jacksonville Creekside 3 $289,933 69
Jacksonville Creekside Manor 1 $389,900 39
Jacksonville Creekside Oaks 1 $399,900 274
Jacksonville Creekside Townhomes 3 $242,596 76
Jacksonville Creighton Grant 3 $2,513,000 70
Jacksonville Crestbrook 1 $419,000 7
Jacksonville Crestwick South 2 $392,500 325
Jacksonville Cross Creek Villas 1 $338,000 136
Jacksonville Crosswater@pablo Bay 3 $761,317 67
Jacksonville Crown Point Condo 1 $129,000 82
Jacksonville Crums Replat 2 $282,000 42
Jacksonville Crystal Cove 17 $348,724 96
Jacksonville Crystal Creek 2 $285,000 100
Jacksonville Crystal Springs 4 $303,975 69
Jacksonville Cunningham Creek 1 $769,000 41
Jacksonville Cunningham Hideaway 1 $685,999 11
Jacksonville Curtiss-bright 6 $171,333 155
Jacksonville Cypress 1 $6,550,000 22
Jacksonville Cypress Cove 5 $333,780 22
Jacksonville Cypress Creek 1 $339,900 138
Jacksonville Cypress Gardens 1 $295,000 34
Jacksonville Cypress Hammock 3 $287,633 7
Jacksonville Cypress Meadows 33 $305,263 94
Jacksonville Cypress Point 4 $273,623 51
Jacksonville Cypress Trails At Nocatee 6 $549,800 94
Jacksonville Cypress Village 5 $313,800 86
Jacksonville Danese Hx 1 $725,000 336
Jacksonville Danforth 3 $504,995 79
Jacksonville Daniell Terrace 1 $1,250,000 274
Jacksonville David Ogilvie Estate 4 $543,225 158
Jacksonville David Scurry Grant 1 $435,000 89
Jacksonville Dawsons Creek 3 $496,667 86
Jacksonville Daybreak Woods 8 $332,363 97
Jacksonville Deer Cove 2 $401,950 12
Jacksonville Deer Ridge 1 $379,900 33
Jacksonville Deer Run 4 $213,450 101
Jacksonville Deercreek 5 $649,480 217
Jacksonville Deercreek Cc 14 $761,164 71
Jacksonville Deerfield Lakes Cond 1 $159,900 14
Jacksonville Deerfoot Point 2 $203,500 176
Jacksonville Deerwood 14 $947,200 142
Jacksonville Deerwood Lake Replat S-d 1 $0 47
Jacksonville Deerwood Place 9 $269,556 117
Jacksonville Del Rio 4 $379,725 48
Jacksonville Del Rio Mandarin 2 $354,900 61
Jacksonville Del Webb Etown 14 $557,414 89
Jacksonville Dewees Grant 1 $249,500 168
Jacksonville Diamond Springs 23 $371,075 105
Jacksonville Dinsmore 8 $183,737 90
Jacksonville Dinsmore Farms 13 $240,061 123
Jacksonville Dinsmore Garden City 1 $160,000 67
Jacksonville Div Of M L Broward Estate 1 $2,450,000 57
Jacksonville Divens 1 $499,900 795
Jacksonville Dixie 2 $149,450 121
Jacksonville Donners Replat 1 $549,900 166
Jacksonville Dos Rios 1 $329,900 48
Jacksonville Drayton Park 3 $228,133 111
Jacksonville Drayton Place 1 $515,000 68
Jacksonville Drysdale 1 $275,000 79
Jacksonville Duclay Forest 2 $187,490 92
Jacksonville Dunes Townhomes 2 $209,650 137
Jacksonville Dunn Creek Pointe 2 $432,450 28
Jacksonville Dunns Creek 2 $392,200 38
Jacksonville Dunns Creek Farms 2 $296,750 200
Jacksonville Dunns Creek Gardens 1 $399,900 21
Jacksonville Dunns Creek Plantation 5 $345,000 45
Jacksonville Dunns Crossing 4 $309,350 108
Jacksonville Dunns Plantation 1 $422,500 25
Jacksonville Dunns R/p Blks 50-53 Carn 1 $899,900 375
Jacksonville Dupont Area 4 $166,250 47
Jacksonville Durkeeville 7 $147,143 74
Jacksonville Duval City 7 $323,971 150
Jacksonville Duval County 1 $196,000 67
Jacksonville Dyal Upchurch 3 $144,300 169
Jacksonville E Springfield 1 $280,000 62
Jacksonville Eagle Bend 1 $529,900 221
Jacksonville Eagle Bend Island 1 $850,000 80
Jacksonville Eagle Hammock 3 $354,967 112
Jacksonville Eagles Creek 4 $446,925 22
Jacksonville Eagles Hammock 7 $361,543 115
Jacksonville Eagles Roost 1 $373,000 25
Jacksonville East Grand Park 11 $120,545 110
Jacksonville East Greeleyville 2 $124,495 96
Jacksonville East Hampton 4 $530,500 38
Jacksonville East Highlands 1 $165,000 19
Jacksonville East Jacksonville 2 $255,950 24
Jacksonville East Springfield 1 $14,000 237
Jacksonville East Village 1 $330,000 75
Jacksonville Eastbrook Annex 4 $66,140 65
Jacksonville Eastbrook Terrace 2 $55,944 64
Jacksonville Easterville 1 $139,900 176
Jacksonville Eastport Small Farms 1 $260,000 82
Jacksonville Eastside 4 $747,250 59
Jacksonville Edgefield 2 $259,450 23
Jacksonville Edgewood 8 $442,313 132
Jacksonville Edgewood Condominium 3 $142,800 186
Jacksonville Edison 2 $953,000 71
Jacksonville Edison East 3 $624,667 40
Jacksonville Edison East Villas 2 $492,400 164
Jacksonville Edison Heights 1 $90,000 14
Jacksonville Edmondsons Beverly 4 $352,100 114
Jacksonville Edmondsons Main Est 1 $110,000 185
Jacksonville Edmondsons Main Stre 3 $112,900 59
Jacksonville Edmondsons North 3 $133,663 63
Jacksonville Edmonsons 2 $100,000 49
Jacksonville Edwards Creek Estates 2 $847,200 414
Jacksonville Eggleston Heights 3 $509,321 163
Jacksonville Egret Creek 27 $269,181 142
Jacksonville Egret Point 1 $198,900 64
Jacksonville Egrets Cove 1 $489,999 173
Jacksonville Egrets Glade 1 $459,900 75
Jacksonville Egrets Landing 1 $455,000 74
Jacksonville Eilenbergs Addn 1 $850,000 119
Jacksonville Elkins 1 $75,000 74
Jacksonville Ellington Place 1 $355,000 71
Jacksonville Embassy Place 1 $269,000 45
Jacksonville Emerald Isles 4 $338,490 101
Jacksonville Emerald Preserve 5 $273,200 116
Jacksonville Emmaus 2 $95,500 125
Jacksonville Empire Point 1 $442,990 53
Jacksonville Enchanted Park 5 $196,980 105
Jacksonville Enclave At Mill Creek North Townhomes 13 $298,323 43
Jacksonville Englewood 2 $254,400 151
Jacksonville Englewood Estates 1 $309,900 128
Jacksonville English Estates 4 $246,725 163
Jacksonville Epping Forest 1 $2,995,000 258
Jacksonville Equinox East 2 $284,450 15
Jacksonville Esplanade At Town Center 9 $190,933 137
Jacksonville Etown 13 $505,078 127
Jacksonville Etown At Marconi 8 $696,500 60
Jacksonville Etown At Nobel 5 $558,360 86
Jacksonville Etta Condo 1 $244,900 95
Jacksonville Evergreen Acres 1 $249,999 27
Jacksonville Everlake 3 $401,333 23
Jacksonville Everrange 15 $855,056 35
Jacksonville F Richard Grant 3 $356,267 109
Jacksonville Fairfax 2 $407,000 50
Jacksonville Fairfax Manor 1 $565,000 46
Jacksonville Fairfield 1 $183,900 134
Jacksonville Fairhaven 1 $365,000 170
Jacksonville Fairmont 1 $549,000 6
Jacksonville Fairmont Addition 1 $692,500 102
Jacksonville Fairview 1 $194,900 51
Jacksonville Fairview Pines 1 $245,000 38
Jacksonville Fairway Forest 1 $430,900 130
Jacksonville Fairways Forest 1 $460,000 20
Jacksonville Falcon Trace 1 $210,000 70
Jacksonville Fayetteville 2 $155,000 185
Jacksonville Fehrenbachs 8 $414,790 352
Jacksonville Fernandez Grant 1 $735,000 34
Jacksonville Fishweir Park 3 $481,333 41
Jacksonville Flagler Cove 2 $295,000 106
Jacksonville Flagler Station 8 $345,725 62
Jacksonville Flamingo Four 1 $297,500 89
Jacksonville Flamingo Park 1 $239,000 13
Jacksonville Fleetwood 1 $459,000 19
Jacksonville Fletcher Park 1 $430,500 41
Jacksonville Flora Springs Estates 1 $769,500 40
Jacksonville Floradale 13 $170,808 60
Jacksonville Flynnwoods 1 $548,999 32
Jacksonville Forest Crest 2 $359,450 11
Jacksonville Forest Green 2 $332,450 36
Jacksonville Forest Hills 1 $384,000 40
Jacksonville Forest View Estates 1 $519,900 33
Jacksonville Forrest Brook 4 $197,600 161
Jacksonville Fort Caroline Cove 1 $329,900 43
Jacksonville Fort Caroline Hills 1 $398,000 6
Jacksonville Fort Caroline Lakes 3 $254,633 21
Jacksonville Fountain Gate 1 $155,000 94
Jacksonville Fountain Gate Condo 1 $154,900 95
Jacksonville Fountain Gte Condo 1 $169,900 187
Jacksonville Fox Chase 1 $345,000 132
Jacksonville Fox Creek 5 $357,378 94
Jacksonville Fox Ridge 3 $339,900 171
Jacksonville Foxwood 1 $319,900 29
Jacksonville Foxwood Trails 1 $399,900 26
Jacksonville Frazees 1 $86,900 24
Jacksonville Ft Caroline Club 2 $265,000 69
Jacksonville Ft Caroline Club Est 8 $338,294 38
Jacksonville Ft Caroline Lakes 1 $285,000 18
Jacksonville Ft George Estates 2 $803,250 95
Jacksonville Ft George Island 1 $885,000 326
Jacksonville Garden City 17 $274,139 143
Jacksonville Gardens Of Bridgehampton 5 $185,380 72
Jacksonville Gardenvale 1 $30,000 238
Jacksonville Gay Grant 1 $4,690,000 351
Jacksonville Genna Trace 1 $160,000 3
Jacksonville Gentle Woods 9 $287,744 71
Jacksonville Gentle Woods Phase I 1 $315,000 91
Jacksonville George Hartley Grant 2 $667,580 170
Jacksonville Georgetown Condos 1 $239,500 129
Jacksonville Georgetown Estates 1 $290,000 22
Jacksonville Georgetown Townhomes 3 $336,967 74
Jacksonville Georgetowne 1 $359,500 67
Jacksonville Gillen 5 $280,978 101
Jacksonville Gillespie Gardens 1 $349,000 27
Jacksonville Glen Eagle 4 $396,575 41
Jacksonville Glen Kernan 18 $1,755,333 102
Jacksonville Glen Myra 1 $225,000 14
Jacksonville Glen Oak 1 $82,990 70
Jacksonville Glendale Terrace 2 $634,500 190
Jacksonville Glendas Meadow 2 $295,000 29
Jacksonville Glendas Meadows 1 $289,900 2
Jacksonville Glengarry 1 $459,000 14
Jacksonville Glenlaurel Estates 1 $625,000 20
Jacksonville Glenoaks 3 $201,663 104
Jacksonville Glynlea Park 18 $282,189 86
Jacksonville Golden Glades 3 $454,933 36
Jacksonville Golfair Terrace 4 $116,473 304
Jacksonville Golfbrook Terrace 1 $255,000 361
Jacksonville Golfview 2 $284,900 214
Jacksonville Golfview Condominium 3 $89,833 62
Jacksonville Golfview Manor 1 $121,000 67
Jacksonville Goodwin 1 $864,000 70
Jacksonville Granada 3 $1,232,967 89
Jacksonville Grand Blvd 3 $128,333 209
Jacksonville Grand Boulevard 19 $182,584 195
Jacksonville Grand Creek North 1 $460,000 47
Jacksonville Grand Lakes 2 $431,950 33
Jacksonville Grand Park 13 $126,868 243
Jacksonville Grand Reserve 4 $205,700 133
Jacksonville Grand Reserve Condo 3 $239,900 101
Jacksonville Grant Addn To Jax 3 $162,266 239
Jacksonville Granville 3 $522,975 255
Jacksonville Grayfield 1 $259,900 59
Jacksonville Green Acres 1 $219,900 74
Jacksonville Green Hills 1 $509,900 151
Jacksonville Green Manor 1 $219,900 88
Jacksonville Greenbrier At Bartram Park 5 $284,300 92
Jacksonville Greene Meadows 3 $375,300 89
Jacksonville Greenfield Manor 1 $268,000 190
Jacksonville Greenland 3 $267,667 310
Jacksonville Greenland Acres 1 $380,000 250
Jacksonville Greenland Chase 4 $480,975 45
Jacksonville Greenland Cove 3 $666,465 53
Jacksonville Greenland Hideaway 2 $375,000 46
Jacksonville Greenland Place 3 $285,767 17
Jacksonville Griffis Loop 1 $98,500 61
Jacksonville Grogans Bluff 2 $352,450 92
Jacksonville Grove Park 4 $484,250 38
Jacksonville Grovedale 1 $379,900 4
Jacksonville H Hartley Donation 2 $499,450 106
Jacksonville Hagans 1 $325,000 268
Jacksonville Hamilton Downs 1 $520,000 68
Jacksonville Hammock Grove 8 $238,488 110
Jacksonville Hammock Plantation 3 $311,667 118
Jacksonville Hampton Glen 3 $638,967 80
Jacksonville Hampton Park 3 $688,000 9
Jacksonville Hampton West 1 $370,000 108
Jacksonville Hansen Creek 12 $281,157 41
Jacksonville Harbor Cay 1 $1,449,990 239
Jacksonville Harbor Oaks 2 $427,000 26
Jacksonville Harbor Point 1 $769,000 202
Jacksonville Harbor View 14 $175,550 104
Jacksonville Harbor Winds 8 $450,087 41
Jacksonville Harbortown Marina 3 $102,333 84
Jacksonville Harbour Springs 1 $489,900 32
Jacksonville Harbour Woods 1 $599,000 4
Jacksonville Hardwick Farms 12 $306,226 108
Jacksonville Harris Addn 2 $134,000 111
Jacksonville Hart Estates 1 $321,000 71
Jacksonville Hartley Donation 1 $429,000 242
Jacksonville Hartley Grant 1 $900,000 40
Jacksonville Hartridges Addn 1 $211,000 35
Jacksonville Harts Ridge West 5 $206,500 138
Jacksonville Harveys Addition 4 $108,225 53
Jacksonville Hatton Chase 1 $399,000 33
Jacksonville Hawkes Meadow 4 $323,695 77
Jacksonville Hawkins Cove 2 $474,950 86
Jacksonville Hawks Pointe 2 $316,750 111
Jacksonville Hawthorn 1 $266,500 87
Jacksonville Haywood Estates 1 $219,000 21
Jacksonville Heart Of Riverside 2 $402,400 18
Jacksonville Heather Glen 1 $479,000 69
Jacksonville Heather Ridge 1 $165,000 12
Jacksonville Heaven Trees 1 $499,999 48
Jacksonville Heckscher 3 $416,333 144
Jacksonville Heckscher Drive Est 8 $1,001,613 86
Jacksonville Heckscher Estate 1 $200,000 10
Jacksonville Hemby Park 2 $1,999,000 59
Jacksonville Hendersonville 8 $171,874 115
Jacksonville Heritage Estates 2 $602,500 40
Jacksonville Heritage Hills 2 $287,500 40
Jacksonville Heritage South 5 $256,998 57
Jacksonville Herons Landing 8 $231,488 84
Jacksonville Herrins 1 $65,000 74
