Jacksonville, FL Real Estate Subdivision Directory

Are you considering moving to a certain Jacksonville, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Jacksonville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Jacksonville **verifying Subd** 22 $286,181 213
Jacksonville 01137 Hillcrest 1 $200,000 124
Jacksonville 03831 Homes At Colony Cove Tl 1 $40,000 115
Jacksonville 04230 Kensington Park 1 $215,000 98
Jacksonville 05508 Windsor Chase 1 $499,000 53
Jacksonville 07120 Pritchard Plantation 1 $304,900 25
Jacksonville 07378 Dunns Crossing 1 $350,000 150
Jacksonville 1661 Riverside 8 $426,475 56
Jacksonville 20018 Neighborhood 1 $350,000 68
Jacksonville Abby Glen 2 $214,950 318
Jacksonville Aberdeen 1 $429,000 47
Jacksonville Acreage & Unrec 2 $825,000 275
Jacksonville Adams 1 $199,000 118
Jacksonville Adams Lake 12 $335,440 51
Jacksonville Adams S-d 1 $139,950 66
Jacksonville Adams Walk 1 $419,900 25
Jacksonville Addm To Riverside 2 $236,450 54
Jacksonville Admirals Inlet 1 $1,695,000 116
Jacksonville Aladdin Acre 5 1 $340,000 25
Jacksonville Aladdin Acres 1 $409,000 68
Jacksonville Aldea 1 $829,900 74
Jacksonville Alden Trace 3 $232,667 162
Jacksonville Alderman 2 $279,950 27
Jacksonville Alderman Park 7 $336,314 46
Jacksonville Alexandria Place 3 $1,062,300 50
Jacksonville Allandale 2 $160,000 48
Jacksonville Allendale 1 $129,000 58
Jacksonville Almeda Gardens 5 $234,900 90
Jacksonville Almelia Kohns 2 $187,000 215
Jacksonville Alta Lakes 17 $392,035 76
Jacksonville Amandas Crossing 1 $274,900 81
Jacksonville Amelia View 7 $1,301,843 120
Jacksonville Anderson Hunter Estates 1 $499,000 446
Jacksonville Annies Walk 7 $246,613 55
Jacksonville Antelm Gay Grant 1 $360,000 424
Jacksonville Aralia Place 3 $271,533 272
Jacksonville Arbor Glade 1 $529,900 89
Jacksonville Arbor Lake Villas 1 $409,000 48
Jacksonville Arbor Mill At Oakleaf Plantation 3 $328,300 85
Jacksonville Arbor Oaks 1 $619,900 54
Jacksonville Arbor Pointe 5 $384,000 19
Jacksonville Argyle 3 $319,667 217
Jacksonville Argyle Corners 1 $250,000 49
Jacksonville Argyle Forest 7 $281,271 63
Jacksonville Argyle Forest East 2 $264,900 58
Jacksonville Argyle Forest Villag 2 $255,000 48
Jacksonville Argyle-chimney Lakes 9 $305,078 88
Jacksonville Arlington 4 $817,504 32
Jacksonville Arlington By The Riv 1 $319,000 4
Jacksonville Arlington East 2 $239,000 12
Jacksonville Arlington East Unit 02 1 $298,000 119
Jacksonville Arlington Forest 1 $285,000 50
Jacksonville Arlington Green 2 $224,945 77
Jacksonville Arlington Heights 1 $925,000 168
Jacksonville Arlington Hills 32 $259,525 81
Jacksonville Arlington Hills Unit 06c 1 $199,999 91
Jacksonville Arlington Manor 5 $239,580 112
Jacksonville Arlington River Hill 1 $230,000 59
Jacksonville Arlingwood 10 $324,320 51
Jacksonville Armstrong Acres 1 $189,900 50
Jacksonville Armstrong Riverview 5 $136,380 83
Jacksonville Armstrongs 4 $189,950 117
Jacksonville Arrow Lakes 3 $287,800 26
Jacksonville Arrowhead 1 $275,000 12
Jacksonville Arrowhead Forest 2 $397,000 14
Jacksonville Arrowood Bartram Pk 3 $241,600 54
Jacksonville Arrowoods 1 $389,900 27
Jacksonville Artisan Lakes 3 $620,967 56
Jacksonville Ashers Landing 15 $294,284 72
Jacksonville Ashford 3 $398,100 29
Jacksonville Ashford Wood 1 $399,000 37
Jacksonville Ashley Green 2 $355,000 25
Jacksonville Ashley Woods 1 $485,000 0
Jacksonville Ashton Hills 3 $459,900 45
Jacksonville Ashwood 2 $387,450 131
Jacksonville Aspen Trail 10 $388,262 125
Jacksonville Atlantic Beach Preserve 5 $333,900 65
Jacksonville Atlantic Blvd Estate 6 $264,132 131
Jacksonville Auberts 1 $135,000 102
Jacksonville Avalon Place Townhomes 1 $262,500 133
Jacksonville Avalon Woods 13 $371,677 68
Jacksonville Avanti 7 $185,471 50
Jacksonville Avery Park 1 $289,000 26
Jacksonville Avondale 22 $799,868 79
Jacksonville Avondale Estates 1 $407,000 22
Jacksonville Avondale North 5 $879,800 65
Jacksonville Azalea Creek 15 $418,983 59
Jacksonville Azalea Hills 6 $350,167 113
Jacksonville Azalea Terrace 3 $313,333 83
Jacksonville Bagley Grant 1 $315,000 120
Jacksonville Bainebridge Estates 6 $401,700 96
Jacksonville Baldwin 1 $185,000 169
Jacksonville Barkoskie Villas 1 $874,900 316
Jacksonville Barnett 1 $157,000 50
Jacksonville Barnetts 9 $83,267 79
Jacksonville Barrington Cove 4 $341,750 38
Jacksonville Barrington Oaks 1 $629,900 27
Jacksonville Bartram Creek 5 $434,780 49
Jacksonville Bartram Meadows 14 $366,081 70
Jacksonville Bartram Park 1 $279,000 14
Jacksonville Bartram Park Preserve 14 $481,393 76
Jacksonville Bartram Springs 22 $504,072 130
Jacksonville Bay Pointe North 2 $292,400 15
Jacksonville Bayard Tract 3 $970,000 214
Jacksonville Bayberry 5 $336,980 66
Jacksonville Baypoint 1 $251,000 12
Jacksonville Baywood Park 2 $156,500 91
Jacksonville Beach Haven 1 $189,900 19
Jacksonville Beach Haven Village 2 $347,000 28
Jacksonville Beachwood 4 $342,475 91
Jacksonville Beacon Hills Harbor 6 $527,483 42
Jacksonville Beatrice Walk 1 $373,500 33
Jacksonville Beau Rivage 6 $453,983 181
Jacksonville Beauclerc 2 $537,450 53
Jacksonville Beauclerc Forest 2 $500,000 132
Jacksonville Beauclerc Gardens 2 $720,000 206
Jacksonville Beauclerc Lakes 4 $138,500 94
Jacksonville Beauclerc Manor 2 $427,450 42
Jacksonville Beauclerc Oaks 1 $455,000 4
Jacksonville Beauclerc Point 2 $2,649,500 116
Jacksonville Beaverbrook 2 $1,082,500 152
Jacksonville Bella Terra Condo 1 $95,000 24
Jacksonville Bella Terraza 1 $129,900 27
Jacksonville Bellair 1 $135,000 11
Jacksonville Bellbrooke 19 $389,050 88
Jacksonville Belle Oaks 1 $470,000 103
Jacksonville Belle Rive 6 $209,083 97
Jacksonville Belle Rive Villas 2 $167,450 187
Jacksonville Bennett Estates 2 $457,495 63
Jacksonville Bennett Park 1 $1,000,000 1091
Jacksonville Bennetts Plat 1 $550,000 32
Jacksonville Bent Creek 4 $348,749 103
Jacksonville Bent Tree 2 $233,700 180
Jacksonville Bentley Woods 2 $379,950 79
Jacksonville Bentwater Place 4 $459,700 51
Jacksonville Bethune Grant 1 $417,900 48
Jacksonville Big Oak Run 3 $264,300 109
Jacksonville Bigtree 1 $189,500 21
Jacksonville Biltmore 7 $181,700 53
Jacksonville Biscayne Bay 6 $188,998 77
Jacksonville Biscayne Terrace 1 $205,000 120
Jacksonville Biscayne Villas 4 $726,375 170
Jacksonville Bishops Court 10 $187,040 93
Jacksonville Black Hammock Island 18 $768,694 141
Jacksonville Blackhawk Bluff 1 $439,900 32
Jacksonville Blackhawk North 1 $460,000 12
Jacksonville Blackstone Bldg-a Condo 1 $189,000 61
Jacksonville Blue Lake Estates 2 $489,500 87
Jacksonville Boddens Bluff 1 $275,000 7
Jacksonville Bonaparte Crossing 2 $331,975 62
Jacksonville Bowden Farms 3 $263,000 228
Jacksonville Bowden Grant 1 $4,500,000 304
Jacksonville Boxwood At Baymeadows 1 $140,000 146
Jacksonville Brackridge 2 $267,000 207
Jacksonville Bradley Pond 9 $447,433 88
Jacksonville Brandon Glenn 1 $515,000 40
Jacksonville Brandywine 1 $325,000 33
Jacksonville Bremer Hills 5 $187,660 123
Jacksonville Brentwood 21 $143,314 74
Jacksonville Brentwood Village 2 $164,450 91
Jacksonville Briarwood 1 $345,000 29
Jacksonville Bridgestone 1 $360,000 195
Jacksonville Bridle Creek 35 $300,590 98
Jacksonville Brierwood 7 $401,343 49
Jacksonville Brighton Park 1 $175,000 3
Jacksonville Brightwater 4 $317,125 50
Jacksonville Broadview Terrace 3 $429,999 69
Jacksonville Broadview Towers 2 $344,450 213
Jacksonville Broadwater 3 $908,330 75
Jacksonville Brookdale 1 $120,900 186
Jacksonville Brookhollow 2 $369,750 16
Jacksonville Brooklyn 5 $944,600 115
Jacksonville Brookshire 2 $399,000 55
Jacksonville Brookside 3 $317,633 156
Jacksonville Brookview 5 $313,600 157
Jacksonville Brookwood 3 $456,300 175
Jacksonville Brookwood Forest 6 $258,617 92
Jacksonville Brookwood Terrace 2 $1,422,500 33
Jacksonville Broward 1 $110,000 7
Jacksonville Broward Cove 1 $15,999 33
Jacksonville Broward Estates 1 $2,800,000 13
Jacksonville Browns 1 $440,000 27
Jacksonville Browns Sidney 1 $102,500 63
Jacksonville Brunsons 1 $195,000 88
Jacksonville Buckingham 3 $302,260 61
Jacksonville Buenos Aires 2 $210,000 136
Jacksonville Buffalo Gardens 2 $124,450 116
Jacksonville Busch Drive Bpk 1 $790,000 482
Jacksonville Bush Terrace 1 $239,990 14
Jacksonville Byrd Landing 2 $334,950 31
Jacksonville Caldwell Terrace 1 $217,000 74
Jacksonville Cambridge Estates 3 $288,000 45
Jacksonville Cameron Pointe 1 $315,000 38
Jacksonville Camfield Landing 1 $329,990 72
Jacksonville Campbell 2 $199,500 65
Jacksonville Campbell Addn 8 $200,238 170
Jacksonville Campbells 4 $225,750 88
Jacksonville Campfield 8 $228,861 82
Jacksonville Caney Branch Plantation 5 $281,460 36
Jacksonville Canterwood 1 $479,900 12
Jacksonville Capitol Park 1 $229,499 315
Jacksonville Capitol Park East 7 $224,886 124
Jacksonville Captiva 2 $175,000 178
Jacksonville Captiva Bluff 1 $330,000 213
Jacksonville Carlton At Oak Landing 4 $166,750 117
Jacksonville Caroline Hills 2 $362,400 49
Jacksonville Caroline Ridge 3 $372,167 30
Jacksonville Carriage Crossing 3 $398,000 33
Jacksonville Carter Donation 5 $316,000 237
Jacksonville Carter Hall 1 $540,000 9
Jacksonville Carter Landing 1 $275,000 68
Jacksonville Carver Manor 3 $215,300 87
Jacksonville Carvill Park 5 $102,280 188
Jacksonville Cary Landing 2 $227,995 94
Jacksonville Cary Landing Townhomes 6 $228,210 74
Jacksonville Cassie Oaks 1 $399,900 33
Jacksonville Causeys 1 $160,000 271
Jacksonville Cayces Crossing 1 $385,000 15
Jacksonville Cecilville 1 $200,000 337
Jacksonville Cedar 1 $199,000 734
Jacksonville Cedar Bay Heights 2 $605,000 34
Jacksonville Cedar Creek 17 $361,728 46
Jacksonville Cedar Creek Farms 1 $315,000 75
Jacksonville Cedar Creek Landing 4 $94,475 210
Jacksonville Cedar Glen 3 $362,667 134
Jacksonville Cedar Hill 2 $240,700 96
Jacksonville Cedar Hill Estates 10 $192,610 41
Jacksonville Cedar Hills 17 $213,271 91
Jacksonville Cedar Hills Estate 2 $192,250 69
Jacksonville Cedar Hills Estates 14 $219,336 88
Jacksonville Cedar North 2 $274,950 42
Jacksonville Cedar Oaks 1 $225,000 68
Jacksonville Cedar Point Rd 3 $288,000 26
Jacksonville Cedar Shores 2 $334,950 132
Jacksonville Cedar Shores Manor 1 $239,590 151
Jacksonville Cedar Springs 6 $317,775 115
Jacksonville Cedarbrook 4 $447,250 168
Jacksonville Cedarhurst 9 $236,409 83
Jacksonville Central Riverside 9 $290,543 85
Jacksonville Century Point 3 $228,167 57
Jacksonville Century Point Villas 1 $199,900 111
Jacksonville Chandlers Crossing 4 $396,975 72
Jacksonville Charlesgate 1 $320,000 39
Jacksonville Charter Point 7 $531,700 84
Jacksonville Chatham Woods 1 $175,000 131
Jacksonville Cherokee Heights 1 $230,000 18
Jacksonville Cherry Lakes 2 $359,950 90
Jacksonville Cherry Wood 1 $235,000 5
Jacksonville Chimney Lakes 3 $334,933 12
Jacksonville Cinnamon Lakes 2 $281,000 77
Jacksonville Clairboro 1 $400,000 54
Jacksonville Clay Hill 3 $634,667 47
Jacksonville Clearwater Oaks 1 $549,900 4
Jacksonville Cleveland Heights 7 $135,271 157
Jacksonville Clifton 5 $453,920 50
Jacksonville Coastal Cove 1 $490,000 67
Jacksonville Coastal Creek 4 $127,863 143
Jacksonville Cobblestone 3 $346,666 67
Jacksonville Coleman 2 $337,400 82
Jacksonville College Gardens 4 $154,725 79
Jacksonville College Park 11 $123,035 228
Jacksonville Collins Ridge 2 $258,950 84
Jacksonville Colonial Manor 7 $1,017,643 54
Jacksonville Colonial Park 4 $337,347 14
Jacksonville Colonial Pines 2 $345,000 57
Jacksonville Colonial Point 1 $125,000 33
Jacksonville Colonial Point Condo 7 $144,814 100
Jacksonville Colonial Terrace 2 $285,000 26
Jacksonville Colony At San Jose 6 $92,467 109
Jacksonville Colony Cove 4 $543,100 69
Jacksonville Colony Cove Trail 1 $222,000 82
Jacksonville Comm Of Old Moore 2 $815,000 201
Jacksonville Commissioners 1 $215,000 36
Jacksonville Confederate Point 5 $280,580 42
Jacksonville Conifer Ridge 1 $250,000 136
Jacksonville Conroys Addition 1 $139,900 98
Jacksonville Coopers 1 $4,690,000 442
Jacksonville Coopers Meadows 11 $340,914 47
Jacksonville Copes Landing Phase 1 40 $310,100 64
Jacksonville Copes Lndg 1 $320,000 64
Jacksonville Copper Hill 1 $355,000 40
Jacksonville Copper Ridge 6 $383,480 169
Jacksonville Copperleaf 1 $374,999 154
Jacksonville Cormorant Creek 1 $465,000 41
Jacksonville Cormorant Landing 4 $775,725 112
Jacksonville Corrientes Court 1 $446,000 60
Jacksonville Corrientes Court Ii 2 $435,500 36
Jacksonville Cottages At Argyle Condo 6 $182,500 73
Jacksonville Cottages At Greenland 2 $254,500 86
Jacksonville Country Club Estates 1 $500,000 56
Jacksonville Country Club Manor 4 $225,701 149
Jacksonville Country Creek 4 $305,375 81
Jacksonville Countryside 1 $314,900 35
Jacksonville Countryside Valley 1 $274,000 37
Jacksonville Courtney Woods 1 $309,500 20
Jacksonville Courtyards Mayport 4 $192,375 90
Jacksonville Cove At Isle Of Palms 4 $1,627,250 458
Jacksonville Cove At Southwood 11 $351,945 63
Jacksonville Cove St Johns 2 $634,950 214
Jacksonville Covenant Cove 2 $544,950 90
Jacksonville Coventry 2 $565,000 47
Jacksonville Covington Creek 1 $569,000 12
Jacksonville Coxwell Estates 1 $3,950,000 379
Jacksonville Crabtrees Riverside 3 $391,600 61
Jacksonville Cranes Landing 2 $317,000 212
Jacksonville Creekside 2 $340,750 93
Jacksonville Creekside Manor 2 $382,450 78
Jacksonville Creekside Oaks 2 $374,450 35
Jacksonville Creekside Townhomes 2 $227,450 169
Jacksonville Creighton Grant 2 $2,069,500 69
Jacksonville Cross Creek Villas 1 $320,000 227
Jacksonville Cross Timbers 1 $178,000 54
Jacksonville Crossings At Bartram 2 $462,495 64
Jacksonville Crosswater@pablo Bay 4 $918,500 25
Jacksonville Crystal Cove 13 $328,362 147
Jacksonville Crystal Ridge 1 $425,000 28
Jacksonville Crystal Springs 6 $240,800 75
Jacksonville Cunningham Creek 1 $745,000 132
Jacksonville Curtiss-bright 5 $170,540 197
Jacksonville Cypress 1 $6,550,000 113
Jacksonville Cypress Cove 3 $341,600 89
Jacksonville Cypress Creek 2 $344,950 146
Jacksonville Cypress Gardens 1 $274,900 125
Jacksonville Cypress Hammock 3 $272,967 81
Jacksonville Cypress Landing 1 $435,000 2
Jacksonville Cypress Meadows 45 $307,169 72
Jacksonville Cypress Point 2 $274,950 56
Jacksonville Cypress Trails At Nocatee 6 $570,817 100
Jacksonville Cypress Village 4 $351,750 103
Jacksonville Dames Point Cove 1 $469,000 83
Jacksonville Danese Homestead 1 $599,000 56
Jacksonville Danese Hx 1 $724,000 427
Jacksonville Danforth 2 $539,950 66
Jacksonville David Ogilvie Estate 2 $692,000 149
Jacksonville David Scurry Grant 1 $595,000 81
Jacksonville Dawsons Creek 4 $492,350 64
Jacksonville Daybreak Woods 4 $355,175 67
Jacksonville Deens Addn 1 $54,900 7
Jacksonville Deer Cove 3 $383,100 59
Jacksonville Deer Creek 10 $323,634 37
Jacksonville Deer Creek Landing 8 $286,881 23
Jacksonville Deer Run 5 $208,060 115
Jacksonville Deercreek 1 $649,500 375
Jacksonville Deercreek Cc 6 $721,150 125
Jacksonville Deerfield Lakes 1 $175,000 27
Jacksonville Deerfield Lakes Cond 3 $167,268 75
Jacksonville Deerfoot Point 3 $224,633 182
Jacksonville Deerwood 15 $827,327 98
Jacksonville Deerwood Lake Replat S-d 1 $0 138
Jacksonville Deerwood Place 10 $276,147 140
Jacksonville Del Rio 13 $299,292 61
Jacksonville Del Rio Mandarin 2 $334,850 61
Jacksonville Del Webb Etown 12 $528,700 90
Jacksonville Derris Creek 2 $460,000 77
Jacksonville Diamond Springs 24 $345,307 106
Jacksonville Dinsmore 6 $437,333 75
Jacksonville Dinsmore Farms 19 $272,658 123
Jacksonville Dinsmore Garden City 1 $87,000 89
Jacksonville Div Of M L Broward Estate 1 $1,980,000 148
Jacksonville Divens 3 $329,300 320
Jacksonville Donners Replat 1 $549,900 257
Jacksonville Dos Rios 3 $342,600 199
Jacksonville Drayton Park 1 $199,000 32
Jacksonville Drayton Place 4 $452,475 59
Jacksonville Drysdale 1 $275,000 170
Jacksonville Duclay Forest 6 $149,417 57
Jacksonville Dunes Townhomes 3 $176,667 182
Jacksonville Dunn Creek Pointe 3 $390,300 27
Jacksonville Dunns Creek 3 $349,800 62
Jacksonville Dunns Creek Farms 2 $316,750 115
Jacksonville Dunns Creek Plantation 4 $357,500 82
Jacksonville Dunns Crossing 6 $331,877 60
Jacksonville Dunns Plantation 1 $385,000 116
Jacksonville Dunns R/p Blks 50-53 Carn 1 $1,000,000 466
Jacksonville Dupont Area 2 $120,000 113
Jacksonville Durkeeville 7 $124,271 111
Jacksonville Dutton Island Oaks 1 $559,000 83
Jacksonville Duval City 8 $251,224 163
Jacksonville Duval County 1 $196,000 158
Jacksonville Eagle Bend 3 $424,567 31
Jacksonville Eagle Bend Island 1 $415,000 70
Jacksonville Eagle Hammock 1 $389,000 41
Jacksonville Eagles Creek 1 $375,000 106
Jacksonville Eagles Hammock 5 $378,980 80
Jacksonville Eagles Landing 1 $309,900 71
Jacksonville Eagles Roost 1 $349,900 27
Jacksonville Eaglewood 1 $399,900 15
Jacksonville Early Rise 1 $350,000 53
Jacksonville East Grand Park 13 $138,375 65
Jacksonville East Greeleyville 1 $99,000 67
Jacksonville East Hampton 4 $528,875 63
Jacksonville East Highlands 3 $158,333 89
Jacksonville East Jacksonville 3 $391,667 58
Jacksonville East Lewisville 4 $71,325 15
Jacksonville East Springfield 2 $219,500 192
Jacksonville Eastbrook Annex 3 $55,187 173
Jacksonville Eastpointe Of Hidden 1 $295,000 14
Jacksonville Eastport Gardens 1 $324,900 47
Jacksonville Eastport Small Farms 4 $278,700 19
Jacksonville Eastside 4 $746,500 150
Jacksonville Edgefield 1 $279,900 119
Jacksonville Edgewater At Sunbeam 2 $305,000 37
Jacksonville Edgewood 3 $810,000 100
Jacksonville Edgewood Condominium 3 $145,133 185
Jacksonville Edinburgh Village 1 $479,900 77
Jacksonville Edison 7 $929,114 44
Jacksonville Edison East 3 $545,933 94
Jacksonville Edmondsons Beverly 4 $437,975 103
Jacksonville Edmondsons Main Est 1 $149,000 33
Jacksonville Edmondsons Main Stre 4 $140,625 39
Jacksonville Edmondsons North 3 $159,597 58
Jacksonville Edmonsons 1 $170,000 71
Jacksonville Edmunsons Beverly Hi 1 $205,000 71
Jacksonville Edwards Creek Estates 2 $729,400 228
Jacksonville Eggleston Heights 1 $249,700 5
Jacksonville Egret Creek 21 $267,547 204
Jacksonville Egret Point 1 $198,900 155
Jacksonville Egrets Glade 1 $467,000 7
Jacksonville Eilenbergs Addn 2 $690,000 123
Jacksonville Eisenhower Acres 3 $419,300 29
Jacksonville Ellington Place 1 $340,000 4
Jacksonville Ellis Cove 12 $369,933 28
Jacksonville Ellis Trace 1 $210,000 6
Jacksonville Emerald Bay 2 $334,300 19
Jacksonville Emerald Isles 11 $285,899 105
Jacksonville Emerald Preserve 3 $270,500 195
Jacksonville Emilys Walk 2 $692,500 49
Jacksonville Emmaus 2 $95,500 216
Jacksonville Empire Point 1 $474,900 15
Jacksonville Enchanted Park 6 $226,650 62
Jacksonville Enclave At Mill Creek North Townhomes 7 $306,041 85
Jacksonville Engelhardts 1 $750,000 68
Jacksonville Englewood 3 $375,000 44
Jacksonville English Estates 4 $248,725 227
Jacksonville Epping Forest 2 $1,974,000 187
Jacksonville Equinox East 7 $269,357 62
Jacksonville Esplanade At Town Center 9 $189,644 159
Jacksonville Estate/h P Demery Prcl 1 1 $1,075,000 61
Jacksonville Etown 6 $625,398 135
Jacksonville Etown At Marconi 1 $975,000 31
Jacksonville Etown At Nobel 1 $620,000 28
Jacksonville Evelyn Creek 1 $729,000 39
Jacksonville Evercharm North 1 $750,000 5
Jacksonville Evergreen Acres 1 $239,990 118
Jacksonville Everlake 5 $387,060 60
Jacksonville Everrange 31 $838,302 90
Jacksonville F Bagley Grant 1 $229,900 8
Jacksonville F Hartley Grant 1 $374,850 49
Jacksonville F Richard Grant 2 $392,450 166
Jacksonville Fairbanks Grant 1 $1,650,000 69
Jacksonville Fairfax Manor 2 $567,500 33
Jacksonville Fairfield 3 $122,333 40
Jacksonville Fairhaven 2 $272,450 56
Jacksonville Fairmont 1 $293,750 86
Jacksonville Fairview 1 $185,000 142
Jacksonville Fairway Forest 2 $409,450 126
Jacksonville Fairways Forest 2 $397,300 42
Jacksonville Falcon Trace 1 $210,000 161
Jacksonville Fawn Ridge 2 $274,450 19
Jacksonville Fayetteville 1 $66,000 188
Jacksonville Fehrenbachs 6 $139,800 304
Jacksonville Felch 1 $153,000 74
Jacksonville Fenlake Mill 1 $359,000 42
Jacksonville Fern Park 1 $237,904 77
Jacksonville Fishweir 1 $425,000 50
Jacksonville Fishweir Park 3 $429,633 102
Jacksonville Flagler Station 8 $339,038 144
Jacksonville Flamingo Park 1 $229,000 104
Jacksonville Fleetwood 1 $429,000 110
Jacksonville Fletcher Park 2 $515,000 43
Jacksonville Flora Springs Estates 1 $748,500 131
Jacksonville Floradale 14 $159,375 100
Jacksonville Floral Bluff Estates 1 $314,000 19
Jacksonville Floral Bluff Manor 1 $257,000 75
Jacksonville Flynn Oaks 2 $508,450 40
Jacksonville Flynnwoods 1 $525,000 52
Jacksonville Forest Crest 1 $359,900 99
Jacksonville Forest Green 1 $310,000 91
Jacksonville Forest Hills 2 $257,400 35
Jacksonville Forest Lakes Park 1 $25,000 12
Jacksonville Forest Oaks 1 $404,795 89
Jacksonville Forrest Brook 5 $162,180 172
Jacksonville Fort Caroline Hills 3 $378,000 64
Jacksonville Fort Caroline Lakes 2 $259,500 89
Jacksonville Fountain Gate Condo 1 $179,000 40
Jacksonville Fox Chase 1 $335,000 21
Jacksonville Fox Creek 7 $321,414 37
Jacksonville Foxwood 2 $329,450 74
Jacksonville Foxwood Trails 2 $357,000 31
Jacksonville Frances Court 1 $239,000 69
Jacksonville Frazees 1 $254,990 54
Jacksonville Fruit Cove 1 $3,790,000 75
Jacksonville Ft Caroline Club 1 $230,000 195
Jacksonville Ft Caroline Club Est 7 $328,543 92
Jacksonville Ft Caroline Cove 1 $310,000 14
Jacksonville Ft Caroline Hills 1 $334,900 15
Jacksonville Ft George Estates 2 $1,072,000 15
Jacksonville Ft George Island 3 $789,353 50
Jacksonville Gables At Wingfield 1 $265,000 32
Jacksonville Gandys 2 $84,500 65
Jacksonville Garden City 21 $256,279 141
Jacksonville Gardens Of Bridgehampton 11 $162,809 89
Jacksonville Gardens Of Julington 1 $445,000 46
Jacksonville Gardenvale 3 $115,633 137
Jacksonville Gately Oaks 1 $550,000 34
Jacksonville Gay Grant 1 $4,690,000 442
Jacksonville Genna Trace 1 $218,000 67
Jacksonville Gentle Woods 6 $274,817 59
Jacksonville Georgetown Estates 2 $251,350 59
Jacksonville Georgetown Townhomes 7 $328,814 67
Jacksonville Georgetowne 1 $336,500 158
Jacksonville Gibson Manor 1 $119,900 76
Jacksonville Gillen 4 $161,700 90
Jacksonville Gillespie Gardens 1 $369,000 5
Jacksonville Girvin Pointe 1 $340,000 7
Jacksonville Glen Eagle 4 $415,950 80
Jacksonville Glen Kernan 17 $2,081,353 112
Jacksonville Glen Oak 1 $82,990 161
Jacksonville Glendas Meadow 1 $305,000 129
Jacksonville Glendas Meadows 1 $278,000 93
Jacksonville Glengarry 2 $366,950 67
Jacksonville Glenlaurel Estates 1 $559,000 37
Jacksonville Glenoaks 2 $142,345 78
Jacksonville Glenwood 2 $314,500 28
Jacksonville Glynlea 1 $999,900 4
Jacksonville Glynlea Park 15 $278,219 110
Jacksonville Golden Glades 5 $490,580 71
Jacksonville Golden Oaks 1 $765,000 66
Jacksonville Golfair Terrace 4 $150,995 227
Jacksonville Golfbrook Terrace 2 $169,995 258
Jacksonville Goodbys Creek 4 $639,500 77
Jacksonville Goodbys Hideaway 1 $389,000 48
Jacksonville Granada 1 $799,000 158
Jacksonville Grand Blvd 3 $128,000 300
Jacksonville Grand Boulevard 20 $194,624 152
Jacksonville Grand Creek North 1 $510,000 52
Jacksonville Grand Lakes 1 $519,000 19
Jacksonville Grand Park 15 $145,127 125
Jacksonville Grand Reserve 7 $213,964 100
Jacksonville Grand Reserve Condo 4 $217,175 154
Jacksonville Grant Addn To Jax 5 $141,960 83
Jacksonville Granville 2 $523,000 92
Jacksonville Green Acres 1 $219,900 165
Jacksonville Greenbrier At Bartram Park 2 $315,000 240
Jacksonville Greenbrooke 1 $459,900 29
Jacksonville Greene Meadows 5 $363,200 128
Jacksonville Greenland 3 $271,667 222
Jacksonville Greenland Acres 1 $380,000 341
Jacksonville Greenland Chase 9 $449,411 51
Jacksonville Greenland Cove 1 $749,900 33
Jacksonville Greenland Hideaway 1 $419,000 41
Jacksonville Greenland Place 2 $269,900 93
Jacksonville Grogans Bluff 1 $399,000 61
Jacksonville Grove Park 5 $354,000 88
Jacksonville Grovedale 1 $369,904 95
Jacksonville Hagans 2 $337,450 184
Jacksonville Hamilton Downs 1 $499,900 159
Jacksonville Hammock Grove 8 $228,088 127
Jacksonville Hammock Plantation 2 $317,000 56
Jacksonville Hampton Glen 3 $613,300 37
Jacksonville Hampton Park 1 $749,900 35
Jacksonville Hampton W 1 $354,900 90
Jacksonville Hampton West 2 $362,450 83
Jacksonville Hanna Boutross 1 $130,000 49
Jacksonville Hannah Stables 1 $214,000 22
Jacksonville Hansen Creek 14 $281,654 62
Jacksonville Harbor Dunes 1 $599,900 83
Jacksonville Harbor Oaks 3 $940,663 30
Jacksonville Harbor Point 1 $769,000 293
Jacksonville Harbor View 11 $171,573 163
Jacksonville Harbor Winds 4 $432,198 116
Jacksonville Harbortown Marina 5 $96,160 81
Jacksonville Harbour North 1 $569,900 54
Jacksonville Harbour Springs 2 $427,500 47
Jacksonville Harbour Woods 1 $579,900 32
Jacksonville Hardwick Farms 17 $312,081 70
Jacksonville Harris Addn 1 $129,500 272
Jacksonville Hart Estates 2 $304,000 108
Jacksonville Hart Haven Hgts 1 $169,000 21
Jacksonville Hartridges Addn 4 $156,700 66
Jacksonville Harts Estates 1 $315,000 25
Jacksonville Harts Ridge West 7 $209,543 123
Jacksonville Harveys Addition 4 $123,000 95
Jacksonville Hatton Chase 1 $379,000 6
Jacksonville Hawkes Meadow 4 $294,240 94
Jacksonville Hawkins Cove 2 $449,950 116
Jacksonville Hawks Landing 1 $349,000 8
Jacksonville Hawks Pointe 1 $380,000 28
Jacksonville Hawthorn 1 $310,000 5
Jacksonville Haywood Estates 1 $260,000 49
Jacksonville Heart Of Riverside 3 $394,600 94
Jacksonville Heather Glen 1 $475,000 5
