Davenport, FL Real Estate Subdivision Directory

Are you considering moving to a certain Davenport, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davenport Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Davenport **verifying Subd** 1 $320,000 98
Davenport 1st Place 1 $315,000 62
Davenport Abbey At West Haven 2 $467,000 90
Davenport Acreage 1 $350,000 92
Davenport Acreage & Unrec 4 $1,184,975 364
Davenport Aldea Reserve 1 $385,000 51
Davenport Aleman Acres 2 $855,495 21
Davenport Andover 1 $350,000 43
Davenport Ashebrook 2 $362,500 49
Davenport Aspire At Canter Creek 8 $376,990 80
Davenport Aspire At Canter Creek Townhomes 4 $267,490 7
Davenport Astonia 8 $383,624 149
Davenport Astonia 40s 1 $354,900 45
Davenport Astonia 50s 1 $315,000 56
Davenport Astonia North 14 $360,214 177
Davenport Astonia North 2 2 $439,500 225
Davenport Astonia-ph 2 & 3 3 $397,163 31
Davenport Astonia-ph 2 3 1 $445,000 48
Davenport Astonia-phase 2 & 3 2 $352,495 287
Davenport Atria At Ridgewood Lakes 5 $310,190 19
Davenport Atria/ridgewood Lakes 7 $266,571 131
Davenport Audrey Reserve 4 $464,300 37
Davenport Aviana 12 $453,740 206
Davenport Aviana Resort 1 $455,000 519
Davenport Azur Residence 10 $456,290 149
Davenport Azur Resort 2 $397,500 284
Davenport Bahama Bay 5 $207,130 367
Davenport Bahama Bay A Condo 24 $186,904 115
Davenport Bahama Bay Condo 1 $184,900 8
Davenport Bahama Bay Resort 7 $196,800 126
Davenport Bahama Bay, A Condominium 2 $227,500 203
Davenport Bella Nova 6 $319,650 67
Davenport Bella Piazza 11 $144,945 198
Davenport Bella Toscana 4 $371,750 88
Davenport Bella Verano 4 $410,000 157
Davenport Bella Vita 31 $297,232 157
Davenport Bella Vita 3 1 $250,000 20
Davenport Bellaviva 16 $442,549 173
Davenport Bellaviva Ph 2 1 $449,900 85
Davenport Belle Haven 10 $371,959 219
Davenport Bentley Oaks 4 $361,450 138
Davenport Bimini Bay 13 $299,452 79
Davenport Brentwood 6 $305,815 66
Davenport Brentwood Community 1 $285,000 187
Davenport Brentwood Th 24 $269,075 53
Davenport Brentwood Townhomes 13 $300,185 63
Davenport Brentwood Twnhms 2 $290,450 75
Davenport Briargrove 2 $359,950 214
Davenport Briargrove First 1 $339,000 68
Davenport Bridgeford Crossing 1 $420,000 61
Davenport Bridgeford Xing 1 $324,900 26
Davenport Bridgewater At Town Center 1 $390,000 49
Davenport Bridgewater Crossing 3 $400,996 110
Davenport Calabay Parc 13 $456,972 115
Davenport Calabay Parc - 1 $525,000 159
Davenport Calabay Parc - Unit One 1 $469,000 20
Davenport Camden Park At Providence 1 $395,000 68
Davenport Camden Pk/providence 2 $382,500 128
Davenport Camden Pk/providence-ph 2 2 $559,950 122
Davenport Camden Pk/providence-ph 4 3 $489,500 188
Davenport Carlisle Grand 4 $384,875 307
Davenport Cascade 40s 1 $375,000 76
Davenport Cascades 58 $376,898 122
Davenport Center Crest R V Park 7 $115,286 177
Davenport Center Crest R/v Park 1 $90,000 14
Davenport Center Crest R/v Park Pb 75 Pgs 11&12 1 $128,500 103
Davenport Champions Club A Condo Bldg #1 1 $334,900 1
Davenport Champions Club Condo 3 $297,300 166
Davenport Champions Gate 1 $694,900 2
Davenport Champions Pointe 25 Th 1 $324,997 28
Davenport Champions Reserve 4 $414,725 67
Davenport Championsgate 7 $347,557 277
Davenport Championsgate / Stoneybrook South North 1 $675,000 371
Davenport Championsgate 24 Th 1 $380,000 446
Davenport Championsgate 60 1 $674,900 23
Davenport Championsgate A Condo F 1 $335,600 961
Davenport Championsgate Condo 6 $292,817 130
Davenport Championsgate Condo 2 7 $336,240 197
Davenport Championsgate Condo 3 5 $326,800 96
Davenport Championsgate Condo 4 6 $316,998 183
Davenport Championsgate Vistas 25 Th 1 $297,000 97
Davenport Championsgate, Stoneybrook 3 $542,633 192
Davenport Championsgate, Stoneybrook South 1 $599,999 190
Davenport Championsgate/stoneybrook South 1 $454,000 187
Davenport Charles Cove 1 $399,900 132
Davenport Chateau At Astonia 22 Th 3 $301,333 163
Davenport Chateau/astonia 5 $294,980 209
Davenport Chelsea Pk/west Haven 3 $417,967 118
Davenport Chelsea Woods At Providence 3 $879,300 201
Davenport Citrus Isle 1 $314,900 12
Davenport Citrus Landing 2 $322,595 201
Davenport Citrus Lndg 2 $339,500 43
Davenport Citrus Pointe 1 $319,900 147
Davenport Citrus Reserve 3 $340,999 22
Davenport Citrus Ridge 9 $116,478 261
Davenport Cortland Woods At Providence 2 $436,500 163
Davenport Cortland Woods/providence 2 $425,000 91
Davenport Country World Village 1 $459,000 46
Davenport Crescent Estates 2 $75,000 1608
Davenport Crescent Estates 01 1 $275,000 19
Davenport Crofton Spgs/providence 1 $638,000 119
Davenport Crows Nest Estates 2 $342,000 123
Davenport Cypress Pointe Forest 1 $509,000 371
Davenport Dales At West Haven 2 $477,450 67
Davenport Dales/west Haven 2 $468,950 125
Davenport Danbury At Ridgewood Lakes 1 $295,000 22
Davenport Danbury/ridgewood Lakes 1 $285,000 71
Davenport Davenport 10 $438,435 67
Davenport Davenport Estates 2 $319,450 121
Davenport Davenport Lakes 2 $377,450 299
Davenport Davenport Shores 1 $328,900 135
Davenport Davenport Terminals Replat 1 $48,000 12
Davenport Deer Creek Golf & Tennis Rv Resort 18 $155,289 194
Davenport Deer Creek Golf & Tennis Rv Resort Regal Pointe 1 $99,900 78
Davenport Deer Creek Golf And Tennis Rv Resort 1 $178,000 347
Davenport Deer Run 5 $318,780 168
Davenport Deer Run At Crosswinds 1 $319,900 216
Davenport Deer Run Estates 2 $387,500 217
Davenport Del Webb Orlando 11 $377,445 100
Davenport Del Webb Orlando Ridgewood Lakes Villages 3b & 3c 1 $359,900 155
Davenport Del Webb Orlando, Ridgewood Lakes 1 $273,000 86
Davenport Del Webb Orlando, Ridgewood Lakes Village 3a 1 $550,000 65
Davenport Del Webb Orlando, Ridgewood Lks-ph 1 Village 14 1 $308,753 4
Davenport Del Webb Orlando/ridgewood Lakes Village 3a 1 $309,000 336
Davenport Del Webb Orlando/ridgewood Lakes Villages 3b & 3c 1 $424,900 19
Davenport Del Webb Orlando/ridgewood Lks-ph 2 Village 14 1 $439,900 74
Davenport Del Webb/ridgewood Lakes Villages 3b & 3c 1 $394,900 69
Davenport Drayton Woods/providence 1 $735,000 118
Davenport Drayton-preston Woods 1 $579,900 30
Davenport Drayton-preston Woods At Providence 1 $525,000 33
Davenport Drayton-preston Woods/providen 11 $454,063 104
Davenport Enclave At Festival 1 $283,000 162
Davenport Enclaves At Festival 1 $429,900 540
Davenport Estates Lake St Charles 3 $289,933 90
Davenport Fairway Villas 1 $419,999 69
Davenport Fairway Villas-ph 2 3 $394,967 89
Davenport Fairways Lake Estates 7 $399,457 273
Davenport Feltrim Reserve 4 $290,725 136
Davenport Festival 41 $350,427 132
Davenport Festival Phase 4 1 $340,000 42
Davenport First Place 1 $359,900 53
Davenport Fla Dev Co 10 $722,570 176
Davenport Fla Devel Co 1 $149,900 214
Davenport Florida Dev Co 1 $210,000 30
Davenport Florida Pines 12 $348,442 87
Davenport Florida Pines Phase 3 1 $360,000 87
Davenport Forest At Ridgewood 6 $468,317 71
Davenport Forest Lake 18 $365,149 119
Davenport Forest Lake Phase 2 1 $339,000 22
Davenport Forest Lk 1 $379,900 106
Davenport Fountains At Championsgate 11 $272,991 123
Davenport Fountains/championsgate 1 $345,000 105
Davenport Four Corners 4 $494,473 254
Davenport Fox Nort 1 $670,000 93
Davenport Fox North 7 $493,126 167
Davenport Gallery At Ridgewood Lakes A Condo 2 $215,000 206
Davenport Gallery At Ridgewood Lakes Condo 1 $154,900 99
Davenport Gallery/ridgewood Lakes 1 $230,000 107
Davenport Garden Hill/providence 8 $485,613 107
Davenport Garden Hill/providence-ph 1 3 $491,036 109
Davenport Geneva Landings 18 $368,768 95
Davenport Geneva Lndgs 12 $338,100 87
Davenport Geneva Lndgs S 1 $305,000 5
Davenport Geneva Terrace 2 $631,750 94
Davenport Glen At West Haven 2 $469,500 269
Davenport Glen/west Haven 8 $553,713 91
Davenport Golden Rdg 1 $389,900 33
Davenport Grand Reserve 1 $438,000 31
Davenport Grand Reserve Pb 116 Pg 42-43 1 $380,000 22
Davenport Grandview Th 18 $292,659 37
Davenport Green At West Haven 2 $423,900 94
Davenport Greenfield Village 8 $383,785 220
Davenport Greens At Providence 6 $654,650 82
Davenport Greens At Providence, Heritage Green, Providence 1 $720,000 44
Davenport Greens/providence 2 $695,000 142
Davenport Hamlet At West Haven 2 $472,500 12
Davenport Hampton Estates 14 $405,279 108
Davenport Hampton Estates, Hampton Lakes 1 $445,000 937
Davenport Hampton Green At Providence 6 $948,833 280
Davenport Hampton Lakes, Hampton Estates 1 $374,999 209
Davenport Hampton Landing/providence 1 $675,000 129
Davenport Hampton Lndg/providence 2 $700,000 78
Davenport Hartford Terrace 14 $384,405 60
Davenport Heather Hill 6 $294,983 103
Davenport Highgate Park 5 $427,978 119
Davenport Highgate Park - 1 $425,000 57
Davenport Highland Meadows 3 $280,600 69
Davenport Highland Square 2 $299,950 68
Davenport Highlands Reserve 19 $477,752 106
Davenport Hillcrest Home Lake Davenport 01 1 $418,000 181
Davenport Hillcrest Homes Lake Davenport 4 $378,945 176
Davenport Holly Hill Estates 4 $338,250 127
Davenport Hollygrove Village 4 $278,498 166
Davenport Horse Creek 4 $327,600 52
Davenport Huntwicke 1 $319,900 50
Davenport International Bass Lake Resort 9 $146,033 128
Davenport International Bass Lake Resort Pase One 1 $156,500 97
Davenport Island Club West 13 $269,146 113
Davenport Lake Bluff At Town Center East 1 $331,490 15
Davenport Lake Bluff/town Center East 1 $312,000 42
Davenport Lake Bluff/town Center East-ph 1 $300,000 496
Davenport Lake Charles Residence 16 $325,713 116
Davenport Lake Charles Resort 1 $295,000 141
Davenport Lake Davenport Estates 8 $398,875 158
Davenport Lake Davenport Estates West 2 $357,450 215
Davenport Lake Wilson Preserve 2 $409,950 264
Davenport Lakeside At Bass Lake 1 $345,000 265
Davenport Laurel Estates 7 $428,199 123
Davenport Legacy Landings 1 $305,000 58
Davenport Legacy Lndgs 2 $259,500 31
Davenport Legacy Park 16 $436,019 73
Davenport Legacy Park, The Retreat At Legacy Park 1 $450,000 26
Davenport Legacy Union Twnhms 1 $312,500 146
Davenport Loma Del Sol 8 $424,575 105
Davenport Loma Linda 3 $369,633 243
Davenport Loma Vista 4 $333,225 157
Davenport Loughman 1 $550,000 1455
Davenport Madison Place 13 $221,285 150
Davenport Magnolia At Westside 5 $546,978 182
Davenport Mandalay At Bella Trae 1 $340,000 71
Davenport Mandalay At Bella Trae Condo 4 $317,000 192
Davenport Map/davenport 1 $294,900 5
Davenport Marbella At Davenport 5 $400,780 174
Davenport Marbella At Davenport Pb 1 42 Pg 29-30 Lot 31 1 $445,000 153
Davenport Marbella/davenport 1 $439,900 71
Davenport Meadow Walk 3 $371,667 153
Davenport Meadow Walk-ph 1 4 $385,200 120
Davenport Metes Bounds 1 $309,000 19
Davenport Miller Roy A 5 $1,378,600 923
Davenport Mirabella 6 $328,830 144
Davenport Mirabella P 1 $365,000 57
Davenport Mirahella 1 $298,200 85
Davenport Mystery Rdg 1 $370,000 42
Davenport None 4 $182,225 22
Davenport Northridge Estates 11 $316,759 144
Davenport Northridge Reserve 6 $340,748 247
Davenport Not Validd 1 $345,000 228
Davenport Oak Park 1 $399,900 7
Davenport Oakmont 19 $576,299 139
Davenport Oakmont Townhomes 2 $399,950 382
Davenport Oakmont Twnhms 7 $396,413 91
Davenport Orange Blossom 4 $1,558,750 278
Davenport Orchid Grove 5 $318,380 145
Davenport Orlando Condo Bldg B 1 $39,000 309
Davenport Paradise Woods 2 $332,900 139
Davenport Park Ridge 2 $352,450 61
Davenport Pcx North 1 $399,000 10
Davenport Pine Pointe 3 $296,990 126
Davenport Pines West 1 $345,000 98
Davenport Pinewood Country Estates 4 $451,632 95
Davenport Poitras Estates 6 $399,115 224
Davenport Polo Park 6 $189,783 180
Davenport Polo Park East Mhp 7 $178,800 73
Davenport Polo Park Estates 2 $310,450 94
Davenport Posner Reserve 1 $578,000 280
Davenport Preakness Preserve 1 $330,000 68
Davenport Preservation Pointe 15 $381,411 86
Davenport Prestwick Village 1 $340,000 30
Davenport Prmoenades At Bella Trae 1 $234,900 42
Davenport Promenades At Bellatrae Condo 6 $231,966 116
Davenport Promenades Two At Bellatrae 1 $214,000 210
Davenport Promenades Two At Bellatrae Condo 1 $219,000 48
Davenport Providence 3 $417,266 72
Davenport Providence Fairway Villas 2 $474,000 76
Davenport Providence Garden Hills 2 $446,500 95
Davenport Providence Garden Hills 50's 2 $485,000 49
Davenport Providence Garden Hills 50s Gc 12 $439,357 42
Davenport Providence Garden Hills 60's 8 $496,946 93
Davenport Providence Golf Community Fairway Villas 1 $408,000 98
Davenport Providence N-4 Rep 1 $475,500 128
Davenport Providence/camden Park 1 $459,800 194
Davenport Providence/drayton Woods 1 $455,000 47
Davenport Providence/sherbrook Springs 1 $450,000 26
Davenport Redbridge Square 2 $359,950 36
Davenport Redbrigde Squarer 1 $449,990 153
Davenport Reedy Isle 4 $473,498 14
Davenport Reedy Isle 2 50's Gc 8 $326,428 95
Davenport Reedy Isle 50's Gc 8 $412,865 85
Davenport Regal Palms 2 $224,000 56
Davenport Regal Palms At Highland Reserve 46 $266,976 167
Davenport Regal Palms/hlnd Reserve 2 $242,500 381
Davenport Regency Place 2 $333,000 95
Davenport Replat Of Mcconnells 1 $239,000 218
Davenport Replat Of North Shore 2 $308,750 142
Davenport Reserve At Aviana 1 $379,900 12
Davenport Reserve At Town Center 4 $343,750 132
Davenport Reserve/aviana 5 $444,780 233
Davenport Resort 1 $169,000 142
Davenport Retreat At Championsgate, Stoneybrook 1 $679,000 12
Davenport Ridgewood Lakes 1 $289,900 11
Davenport Ridgewood Lakes Master Association 1 $459,000 11
Davenport Ridgewood Lakes Village 04a 5 $315,910 34
Davenport Ridgewood Lakes Village 04b 2 $329,950 98
Davenport Ridgewood Lakes Village 05a 2 $299,500 111
Davenport Ridgewood Lakes Village 05b 2 $294,745 95
Davenport Ridgewood Lakes Village 06 4 $317,975 33
Davenport Ridgewood Lakes Village 07a 1 $384,900 159
Davenport Ridgewood Lakes Village 10 2 $387,450 51
Davenport Ridgewood Lakes Village 3a 4 $357,725 7
Davenport Ridgewood Lakes Village 3b & 3c 1 $369,900 420
Davenport Ridgewood Lakes Village 9 1 $514,900 12
Davenport Ridgewood Lakes Villages 3b & 3c 1 $375,000 5
Davenport Ridgewood Pointe 1 $290,000 218
Davenport Ridgwood Lakes Village 3a 1 $8,721,500 92
Davenport Robbins Rest 2 $290,000 95
Davenport Rosemont Woods 2 $485,000 416
Davenport Rosemont Woods At Providence 1 $449,999 22
Davenport Royal Ridge 1 $279,900 34
Davenport Sanctuary At West Haven 5 $488,780 165
Davenport Sand Hill Point 2 $511,950 271
Davenport Sandy Ridge 18 $353,377 94
Davenport Sandy Spgs 1 $229,000 19
Davenport Santa Cruz 2 $322,450 206
Davenport Sedgewick Trls 2 $285,995 67
Davenport Sereno 4 $328,450 109
Davenport Sherbrook Spgs 1 $749,900 40
Davenport Shire At West Haven 7 $482,132 174
Davenport Shire/west Haven 1 $409,900 17
Davenport Silver Palms 1 $305,000 106
Davenport Solana 12 $451,450 93
Davenport Solana Resort 1 $449,999 93
Davenport Solara 2 $1,375,000 145
Davenport Solterra 69 $630,536 226
Davenport Solterra Oakmont 1 $415,000 335
Davenport Solterra Phase 2d 1 $595,000 30
Davenport Solterra Resort 2 $482,250 279
Davenport Solterra, Oakmont 2 $597,450 116
Davenport Solterra/ Villatel Village 1 $1,400,000 68
Davenport Stoneybrook South 128 $566,228 172
Davenport Stoneybrook South Championsgate 1 $595,000 230
Davenport Stoneybrook South North 1 $409,900 407
Davenport Stoneybrook South North Parcel 5 $588,298 86
Davenport Stoneybrook South North Pcl-p 1 $419,000 85
Davenport Stoneybrook South North Pcl-ph 4 $488,500 251
Davenport Stoneybrook South North Prcl 97 $535,223 179
Davenport Stoneybrook South North Prcl 7 1 $735,000 160
Davenport Stoneybrook South Tr K 10 $683,270 141
Davenport Storage 1 $2,499,000 293
Davenport Summers Corner 2 $357,450 32
Davenport Sunny Acres 1 $425,000 359
Davenport Sunridge Woods 6 $341,582 80
Davenport Sunset Cove At Four Corners 2 $509,000 82
Davenport Sunset Rdg 1 $429,000 154
Davenport Sunset Ridge 13 $365,562 300
Davenport Taylor Hills 2 $276,950 56
Davenport Temples Xing 1 $289,990 26
Davenport Terrace Park 1 $209,000 86
Davenport Terrace Rdg/town Center East 1 $189,000 196
Davenport Terrace Ridge At Town Center East 1 $189,900 130
Davenport Terrace Ridge At Town Center East Condo 11 $221,109 132
Davenport The Azur Resort 4 $355,000 135
Davenport The Retreat At Regal Palms 3 $183,950 1930
Davenport The Vistas At Championsgate 4 $367,494 121
Davenport Thousand Oaks 2 $362,400 153
Davenport Thousand Oaks Phase 1 1 $470,000 10
Davenport Tierra Del Sol 7 $252,320 130
Davenport Tierra Del Sol East 8 $394,999 85
Davenport Tivoli Manor 2 $387,000 305
Davenport Tivoli Reserve 2 $349,450 173
Davenport Town/loughman 1 $229,000 331
Davenport Towns Legacy Park 6 $241,833 80
Davenport Tract X 4 $386,998 58
Davenport Trinity Rdg 4 $382,225 50
Davenport Trinity Ridge 1 $399,800 223
Davenport Tropicana Resort A Condo 7 $60,141 248
Davenport Tuscan Hills 9 $404,544 92
Davenport Tuscan Mdws 2 $362,000 122
Davenport Tuscan Meadows 2 $306,950 63
Davenport Tuscan Ridge 1 $350,000 74
Davenport Tuscana 3 $204,983 612
Davenport Tuscana 03 A Condo 2 $207,200 93
Davenport Tuscana 1 Condo 2 $216,000 186
Davenport Tuscana 2 Condo 3 $206,000 423
Davenport Tuscana 3 Condo 7 $194,114 84
Davenport Tuscana Ii A Condi 1 $205,000 144
Davenport Ventura At Bella Trae Condo 6 $192,450 67
Davenport Ventura At Bella Trae P2 1 $197,000 103
Davenport Victoria Woods At Providence 2 $375,000 47
Davenport Villa At Regal Palms Condo 6 $199,482 108
Davenport Villa Domani 4 $434,248 101
Davenport Village At Tuscan Ridge 4 $434,475 74
Davenport Village At Tuscan Ridge, Tuscan Ridge 1 $370,000 275
Davenport Villas At Regal Palms 1 $210,000 218
Davenport Villas Of Westridge 4 $383,125 130
Davenport Vista Park 2 $477,450 161
Davenport Vistamar Vlgs 5 $400,000 126
Davenport Vistas/championsgate 1 $445,000 411
Davenport Vizcay 5 $372,900 166
Davenport Waterford/bridgewater 2 $284,000 47
Davenport Watersong 24 $618,808 137
Davenport Watersong 70phase 2 1 $1,415,000 49
Davenport Waverly Growers Dev 3 $49,000 694
Davenport Way Estates 1 $425,000 50
Davenport Wellington 5 $315,380 44
Davenport West Stonebridge 4 $379,725 130
Davenport Westfield Iii #656 1 $275,000 55
Davenport Westridge 14 $378,391 160
Davenport Westridge Hoa 1 $310,000 92
Davenport Wildflower Ridge 2 $432,500 77
Davenport Williams Preserve 12 $328,042 85
Davenport Williams Reserve 1 $150,000 63
Davenport Willowbend-ph 3 1 $360,000 58
Davenport Windmill Village 2 $110,000 61
Davenport Windsor Estates 1 $299,000 26
Davenport Windsor Island 4 $765,975 322
Davenport Windsor Island Res 3 $776,300 227
Davenport Windsor Island Residence 91 $639,003 182
Davenport Windsor Island Resort 19 $700,020 191
Davenport Windsor Island Resort Phase 2b 1 $745,000 28
Davenport Windsor Residence 1 $725,000 50
Davenport Windwood Bay 16 $403,169 172
Davenport Windwood Bay Phase One 1 $215,000 36
Davenport Winfield Heights 2 $152,000 327
Davenport Wynnstone 63 $378,649 74
Davenport Wynnstone 40s 1 $341,990 139
Davenport Wynnstone 50s 1 $425,000 20

Login to My Homefinder